Built-in functionality for enhanced control
Although extremely compact in size, the VACON® 20 is packed with functionality to help improve system performance and cost efficiency.
Fast installation and set-up are possible due to easy-access terminals, integral DIN rail mounting and the parameter copying tool which can clone settings without needing mains power. The parameter list can be freely modified and application-specific parameter sets and default settings can be created. PLC functionality means individual control logic can be built into the drive and unused I/O options can be used for other machine-related tasks.
The built-in RS-485 interface provides a cost-effective and simple serial-control interface for the drive. With optional modules, VACON 20 can be connected to almost any fieldbus system based on RS-485 or Ethernet, including Profibus DP, CANOpen, DeviceNet, Profinet I/O, EtherCAT, Modbus TCP/IP and Ethernet IP.
Available in all common voltages and in a wide power range, VACON 20 optimizes the performance of, for example, vertical-movement, packaging, material-handling and flow-control applications in various process industries around the globe.
Supply voltages and power range
- 1 x 115 V...0.25-1.1 kW
- 1 x 208-240 V...0.25-2.2 kW
- 3 x 208-240 V...0.25-11 kW
- 3 x 380-480 V...0.37-18.5 kW
Features and benefits
Individual and customized control due to built-in PLC functionality
Optimized performance in demanding environments thanks to unique passive cooling system
Fits into the tightest of spaces due to its slender economical design
Supports asynchronous induction as well as permanent magnet synchronous motors
Dedicated functionality to improve flow control in building-automation applications
VACON 20, 115 V, 1~ (3~230V MOTOR), IP20/Open type, EMC Class C4, Push Button HMI, Full I/O |
||||||||
PRODUCT CODE | Low Overload Ratings | High Overload Ratings | ||||||
Motor Power | Motor Power | Continuous | Motor Power | Motor Power | Continuous | |||
Low Overload | Low Overload | Current | High Overload | High Overload | Current | |||
115V [kW] | 115V [Hp] | IL [A] | 115V [kW] | 115V [Hp] | IH [A] | |||
VACON0020-1L-0001-1 | - | - | - | 0.25 | 0.33 | 1.7 | ||
VACON0020-1L-0002-1 | - | - | - | 0.37 | 0.5 | 2.4 | ||
VACON0020-1L-0003-1 | - | - | - | 0.55 | 0.75 | 2.8 | ||
VACON0020-1L-0004-1 | - | - | - | 0.75 | 1 | 3.7 | ||
VACON0020-1L-0005-1 | - | - | - | 1.1 | 1.5 | 4.8 | ||
VACON 20 , 208-240 V, 1~ (3~MOTOR), IP20/Open type, EMC Class C4, Push Button HMI, Full I/O |
||||||||
PRODUCT CODE | Low Overload Ratings | High Overload Ratings | ||||||
Motor Power | Motor Power | Continuous | Motor Power | Motor Power | Continuous | |||
Low Overload | Low Overload | Current | High Overload | High Overload | Current | |||
230V [kW] | 230V [Hp] | IL [A] | 230V [kW] | 230V [Hp] | IH [A] | |||
VACON0020-1L-0001-2 | - | - | - | 0.25 | 0.33 | 1.7 | ||
VACON0020-1L-0002-2 | - | - | - | 0.37 | 0.5 | 2.4 | ||
VACON0020-1L-0003-2 | - | - | - | 0.55 | 0.75 | 2.8 | ||
VACON0020-1L-0004-2 | - | - | - | 0.75 | 1 | 3.7 | ||
VACON0020-1L-0005-2 | - | - | - | 1.1 | 1.5 | 4.8 | ||
VACON0020-1L-0007-2 | - | - | - | 1.5 | 2 | 7 | ||
VACON0020-1L-0009-2 | - | - | - | 2.2 | 3 | 9.6 | ||
VACON 20 , 208-240 V, 3~ (3~MOTOR), IP20/Open type, IP21/Open type, EMC Class C4, Push Button HMI, Full I/O |
||||||||
PRODUCT CODE | Low Overload Ratings | High Overload Ratings | ||||||
Motor Power | Motor Power | Continuous | Motor Power | Motor Power | Continuous | |||
Low Overload | Low Overload | Current | High Overload | High Overload | Current | |||
IP20/Open type | 230V [kW] | 230V [Hp] | IL [A] | 230V [kW] | 230V [Hp] | IH [A] | ||
VACON0020-3L-0001-2 | - | - | - | 0.25 | 0.33 | 1.7 | ||
VACON0020-3L-0002-2 | - | - | - | 0.37 | 0.5 | 2.4 | ||
VACON0020-3L-0003-2 | - | - | - | 0.55 | 0.75 | 2.8 | ||
VACON0020-3L-0004-2 | - | - | - | 0.75 | 1 | 3.7 | ||
VACON0020-3L-0005-2 | - | - | - | 1.1 | 1.5 | 4.8 | ||
VACON0020-3L-0007-2 | - | - | - | 1.5 | 2 | 7 | ||
VACON0020-3L-0011-2 | - | - | - | 2.2 | 3 | 11 | ||
IP21/Open type | ||||||||
VACON0020-3L-0012-2 | - | - | - | 3 | 4 | 12.5 | ||
VACON0020-3L-0017-2 | - | - | - | 4 | 5 | 17.5 | ||
VACON0020-3L-0025-2 | - | - | - | 5.5 | 7.5 | 25 | ||
VACON0020-3L-0031-2 | - | - | - | 7.5 | 10 | 31 | ||
VACON0020-3L-0038-2 | - | - | - | 11 | 15 | 38 | ||
VACON 20 , 380-480 V, 3~ (3~MOTOR), IP20/Open type, IP21/Open type, EMC Class C4, Push Button HMI, Full I/O |
||||||||
PRODUCT CODE | Low Overload Ratings | High Overload Ratings | ||||||
Motor Power | Motor Power | Continuous | Motor Power | Motor Power | Continuous | |||
Low Overload | Low Overload | Current | High Overload | High Overload | Current | |||
IP20/Open type | 400V [kW] | 480V [Hp] | IL [A] | 400V [kW] | 480V [Hp] | IH [A] | ||
VACON0020-3L-0001-4 | - | - | - | 0.37 | 0.5 | 1.3 | ||
VACON0020-3L-0002-4 | - | - | - | 0.55 | 0.75 | 1.9 | ||
VACON0020-3L-0003-4 | - | - | - | 0.75 | 1 | 2.4 | ||
VACON0020-3L-0004-4 | - | - | - | 1.1 | 1.5 | 3.3 | ||
VACON0020-3L-0005-4 | - | - | - | 1.5 | 2 | 4.3 | ||
VACON0020-3L-0006-4 | - | - | - | 2.2 | 3 | 5.6 | ||
VACON0020-3L-0008-4 | - | - | - | 3 | 4 | 7.6 | ||
VACON0020-3L-0009-4 | - | - | - | 4 | 5 | 9 | ||
VACON0020-3L-0012-4 | - | - | - | 5.5 | 7.5 | 12 | ||
IP21/Open type | ||||||||
VACON0020-3L-0016-4 | - | - | - | 7.5 | 10 | 16 | ||
VACON0020-3L-0023-4 | - | - | - | 11 | 15 | 23 | ||
VACON0020-3L-0031-4 | - | - | - | 15 | 20 | 31 | ||
VACON0020-3L-0038-4 | - | - | - | 18.5 | 25 | 38 | ||
VACON 20 , 600 V, 3~ (3~MOTOR), IP20/Open type, EMC Class C4, Push Button HMI, Full I/O |
||||||||
PRODUCT CODE | Low Overload Ratings | High Overload Ratings | ||||||
Motor Power | Motor Power | Continuous | Motor Power | Motor Power | Continuous | |||
Low Overload | Low Overload | Current | High Overload | High Overload | Current | |||
575V [kW] | 575V [Hp] | IL [A] | 575V [kW] | 575V [Hp] | IH [A] | |||
VACON0020-3L-0002-7 | - | - | - | 0.75 | 1 | 1.7 | ||
VACON0020-3L-0003-7 | - | - | - | 1.5 | 2 | 2.7 | ||
VACON0020-3L-0004-7 | - | - | - | 2.2 | 3 | 3.9 | ||
VACON0020-3L-0006-7 | - | - | - | 4 | 5 | 6.1 | ||
VACON0020-3L-0009-7 | - | - | - | 5.5 | 7.5 | 9 |