VACON
NXS03005-G2H1SSF-A1A2000000+BM04+FL26+DPAP+DLCN 136H8316
REQUEST A QUOTE
7DS-030052-000025043
NXS03005-G2H1SSF-A1A2000000+BM04+FL26+DPAP+DLCN
Vacon NXS Frequency Converter
380 –500 Vac (465-800 Vdc), 300 Amp,IP21/NEMA1
Graphical panel
IEC61800-3
Integrated Brake chopper
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: No board
D Slot: No board
E Slot: No board
Manual: Chinese
Frame 09
Other options according to Model code
Product details
Gross weight | 147 kg | ||
Net weight | 146 kg | ||
Volume | 0 l | ||
EAN | 5710108748760 |
VACON NX_
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | NXS | NXS Frequency Converter | |
Customized Drive | +BM04 | Neutral Blue Customization | |
Mechanical Modification | S | Standard air cooled drive | |
Mains voltage | 5- | 380 –500 Vac (465-800 Vdc) | |
Current | 0300 | 300 Amp | |
Control Keypad | G | Graphical panel | |
Enclosure | 2 | IP21/NEMA1 | |
EMC emission levels | H | IEC61800-3 | |
Brake Chopper | 1 | Integrated Brake chopper | |
Electrical Modification | S | 6-pulse with choke | |
Card Modifications | F- | Fiber connection / standard | |
Shipping Package | +GSCB | Cardboard box as Shipping pack | |
Warranty | +WT01 | Warranty 12/18 months | |
Gland Plate Option | +QGLC | Inch conduit plate | |
Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | |
Option Slot B | A2 | A2,2RO(NO/NC) | |
Option Slot C | 00 | No board | |
Option Slot D | 00 | No board | |
Option Slot E | 00 | No board | |
Firmware language package | +FL26 | UK,RU,CN;Others | |
Documentation Level | +DPAP | Paper manuals | |
Documentation Lang. Preference | +DLCN | Chinese | |
System Firmware | +FNS02 | System software NXS2 | |
Software license | NONE | no software license | |
Application | +A000 | No Special Application | |
Parameter Set | NONE | none | |
Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
Labeling options | +LPC1 | no additional labels | |
Special BoM structure | +SPC0 | Standard BoM Configuration | |
CE Approval | +GACE | CE Approval | |
UL Approval | +GAUL | UL approval | |
RCM Approval | +GACT | RCM Approval N16307 | |
Marine approval | NONE | no marine approval | |
KC Approval | +GAKC | Korean Approval | |
Ukrainian Approval | +GNUA | No Ukrainian Approval | |
EAC Approval | +GNEA | No EAC Approval | |
Region | -R00 | International (-R00) | |
Frame Size | FR09 | Frame 09 | |
Sub family identification | NONE | Normal customer ordered | |
Customer specific power variat | NONE | Normal power rating | |
Typecode Part 1 | 7DS-030052 | ||
Typecode Part 2 | -000025043 | ||
Salestext | FR0903005-2H | ||
Modelcode01 | NXS03005-G2H1SSF- | ||
Modelcode02 | A1A2000000+BM04 | ||
Modelcode03 | +FL26 | ||
Modelcode05 | +DPAP+DLCN | ||
Calculated Net Weight [kg] | 146 | ||
Calculated Gross Weight [kg] | 147 | ||
Motor Power Low Overload [kW] | 160 | ||
Motor Power High Overload [kW] | 132 | ||
Dimensions WxHxD [mm] | 480X1150X362 | ||
Continuous Current (NO) [A] | 300 | ||
Continuous Current (HO) [A] | 245 | ||
Prefix VXSNXLM | 7 | ||
Platform VXSNXLM | D | ||
Stockcode part 1 | 7DS-030052-1178TQ | ||
Stock Code | 7DS-030052 | ||
check if complete | OK | ||
Calculated Net Weight | 146 | ||
Material Gross Weight | 147 | ||
Material Net Weight | 146 | ||
Help Counter | 1 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Returns Policy