VACON
NXS02615-G2H0SSF-A1A2B40000+FL26+DPAP+DLRU 136L0757
REQUEST A QUOTE
7DS-026152-000006024
NXS02615-G2H0SSF-A1A2B40000+FL26+DPAP+DLRU
Vacon NXS Frequency Converter
380 –500 Vac (465-800 Vdc), 261 Amp,IP21/NEMA1
Graphical panel
IEC61800-3
No Brake
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: B4,AI,2AO(mA,isol),+24V/EXT
D Slot: No board
E Slot: No board
Manual: Russian
Frame 09
Other options according to Model code
Product details
Gross weight | 147 kg | ||
Net weight | 146 kg | ||
Volume | 0 l | ||
EAN | 5710108773342 |
VACON NX_
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | NXS | NXS Frequency Converter | |
Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | |
Mechanical Modification | S | Standard air cooled drive | |
Mains voltage | 5- | 380 –500 Vac (465-800 Vdc) | |
Current | 0261 | 261 Amp | |
Control Keypad | G | Graphical panel | |
Enclosure | 2 | IP21/NEMA1 | |
EMC emission levels | H | IEC61800-3 | |
Brake Chopper | 0 | No Brake | |
Electrical Modification | S | 6-pulse with choke | |
Card Modifications | F- | Fiber connection / standard | |
Shipping Package | +GSCB | Cardboard box as Shipping pack | |
Warranty | +WT01 | Warranty 12/18 months | |
Gland Plate Option | +QGLC | Inch conduit plate | |
Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | |
Option Slot B | A2 | A2,2RO(NO/NC) | |
Option Slot C | B4 | B4,AI,2AO(mA,isol),+24V/EXT | |
Option Slot D | 00 | No board | |
Option Slot E | 00 | No board | |
Firmware language package | +FL26 | UK,RU,CN;Others | |
Documentation Level | +DPAP | Paper manuals | |
Documentation Lang. Preference | +DLRU | Russian | |
System Firmware | +FNS02 | System software NXS2 | |
Software license | NONE | no software license | |
Application | +A000 | No Special Application | |
Parameter Set | NONE | none | |
Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
Labeling options | +LPC1 | no additional labels | |
Special BoM structure | +SPC0 | Standard BoM Configuration | |
CE Approval | +GACE | CE Approval | |
UL Approval | +GAUL | UL approval | |
RCM Approval | +GACT | RCM Approval N16307 | |
Marine approval | NONE | no marine approval | |
KC Approval | +GAKC | Korean Approval | |
Ukrainian Approval | +GAUA | Ukrainian Approval | |
EAC Approval | +GAEA | EAC Approval | |
Region | -R00 | International (-R00) | |
Frame Size | FR09 | Frame 09 | |
Sub family identification | NONE | Normal customer ordered | |
Customer specific power variat | NONE | Normal power rating | |
Typecode Part 1 | 7DS-026152 | ||
Typecode Part 2 | -000006024 | ||
Salestext | FR0902615-2H | ||
Modelcode01 | NXS02615-G2H0SSF- | ||
Modelcode02 | A1A2B40000 | ||
Modelcode03 | +FL26 | ||
Modelcode05 | +DPAP+DLRU | ||
Calculated Net Weight [kg] | 146 | ||
Calculated Gross Weight [kg] | 147 | ||
Motor Power Low Overload [kW] | 132 | ||
Motor Power High Overload [kW] | 110 | ||
Dimensions WxHxD [mm] | 480X1150X362 | ||
Continuous Current (NO) [A] | 261 | ||
Continuous Current (HO) [A] | 205 | ||
Prefix VXSNXLM | 7 | ||
Platform VXSNXLM | D | ||
Stockcode part 1 | 7DS-026152-117AHZ | ||
Stock Code | 7DS-026152 | ||
check if complete | OK | ||
Calculated Net Weight | 146 | ||
Material Gross Weight | 147 | ||
Material Net Weight | 146 | ||
Help Counter | 1 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Returns Policy