VACON
NXS01446-A2T0SSG-A1A30000C3+FL21+DLFI 132L4970
REQUEST A QUOTE
7DS-014462-000058973
NXS01446-A2T0SSG-A1A30000C3+FL21+DLFI
Vacon NXS Frequency Converter
525 –690 Vac (640-1100 Vdc), 144 Amp,IP21/NEMA1
Alpha-numeric display
IEC61800-3 for IT networks
No Brake
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A3,1RO(NO/NC),1RO(NC), therm
C Slot: No board
D Slot: No board
E Slot: C3,PROFIBUS DP
Manual: Finnish
Frame 09
Other options according to Model code
Product details
Gross weight | 147 kg | ||
Net weight | 146 kg | ||
Volume | 0 l | ||
EAN | 5714853444465 |
VACON NX_
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | NXS | NXS Frequency Converter | |
Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | |
Mechanical Modification | S | Standard air cooled drive | |
Mains voltage | 6- | 525 –690 Vac (640-1100 Vdc) | |
Current | 0144 | 144 Amp | |
Control Keypad | A | Alpha-numeric display | |
Enclosure | 2 | IP21/NEMA1 | |
EMC emission levels | T | IEC61800-3 for IT networks | |
Brake Chopper | 0 | No Brake | |
Electrical Modification | S | 6-pulse with choke | |
Card Modifications | G- | FiberConnection+Varnished PCB | |
Shipping Package | +GSCB | Cardboard box as Shipping pack | |
Warranty | +WT01 | Warranty 12/18 months | |
Gland Plate Option | +QGLC | Inch conduit plate | |
Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | |
Option Slot B | A3 | A3,1RO(NO/NC),1RO(NC), therm | |
Option Slot C | 00 | No board | |
Option Slot D | 00 | No board | |
Option Slot E | C3 | C3,PROFIBUS DP | |
Firmware language package | +FL21 | UK,FI,SE,DK,DE;Nordic | |
Documentation Level | +DQCK | Quick guide user manual | |
Documentation Lang. Preference | +DLFI | Finnish | |
System Firmware | +FNS02 | System software NXS2 | |
Software license | NONE | no software license | |
Application | +A000 | No Special Application | |
Parameter Set | NONE | none | |
Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
Labeling options | +LPC1 | no additional labels | |
Special BoM structure | +SPC0 | Standard BoM Configuration | |
CE Approval | +GACE | CE Approval | |
UL Approval | +GAUL | UL approval | |
RCM Approval | +GACT | RCM Approval N16307 | |
Marine approval | NONE | no marine approval | |
KC Approval | +GAKC | Korean Approval | |
Ukrainian Approval | +GAUA | Ukrainian Approval | |
EAC Approval | +GAEA | EAC Approval | |
Region | -R00 | International (-R00) | |
Frame Size | FR09 | Frame 09 | |
Sub family identification | NONE | Normal customer ordered | |
Customer specific power variat | NONE | Normal power rating | |
Typecode Part 1 | 7DS-014462 | ||
Typecode Part 2 | -000058973 | ||
Salestext | FR0901446-2T | ||
Modelcode01 | NXS01446-A2T0SSG- | ||
Modelcode02 | A1A30000C3 | ||
Modelcode03 | +FL21 | ||
Modelcode05 | +DLFI | ||
Calculated Net Weight [kg] | 146 | ||
Calculated Gross Weight [kg] | 147 | ||
Motor Power Low Overload [kW] | 132 | ||
Motor Power High Overload [kW] | 110 | ||
Dimensions WxHxD [mm] | 480X1150X362 | ||
Continuous Current (NO) [A] | 144 | ||
Continuous Current (HO) [A] | 125 | ||
Prefix VXSNXLM | 7 | ||
Platform VXSNXLM | D | ||
Stock Code | 7DS-014462 | ||
check if complete | OK | ||
Material Gross Weight | 147 | ||
Material Net Weight | 146 | ||
Help Counter | 1 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Returns Policy