VACON
NXS01402-A2H1SSS-A1A2000000 132N9969
REQUEST A QUOTE
7DS-014022-000080978
NXS01402-A2H1SSS-A1A2000000
Vacon NXS Frequency Converter
230 Vac, 140 Amp,IP21/NEMA1
Alpha-numeric display
IEC61800-3
Integrated Brake chopper
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A2,2RO(NO/NC)
C Slot: No board
D Slot: No board
E Slot: No board
Manual: English
Frame 08
Other options according to Model code
Product details
Gross weight | 59 kg | ||
Net weight | 58 kg | ||
Volume | 0 l | ||
EAN | 5715253146645 |
VACON NX_
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | NXS | NXS Frequency Converter | |
Customized Drive | +BM25 | Vacon Blue NXS/NXL Customizati | |
Mechanical Modification | S | Standard air cooled drive | |
Mains voltage | 2- | 230 Vac | |
Current | 0140 | 140 Amp | |
Control Keypad | A | Alpha-numeric display | |
Enclosure | 2 | IP21/NEMA1 | |
EMC emission levels | H | IEC61800-3 | |
Brake Chopper | 1 | Integrated Brake chopper | |
Electrical Modification | S | 6-pulse with choke | |
Card Modifications | S- | Direct connection / standard | |
Shipping Package | +GSCB | Cardboard box as Shipping pack | |
Warranty | +WT01 | Warranty 12/18 months | |
Gland Plate Option | +QGLC | Inch conduit plate | |
Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | |
Option Slot B | A2 | A2,2RO(NO/NC) | |
Option Slot C | 00 | No board | |
Option Slot D | 00 | No board | |
Option Slot E | 00 | No board | |
Firmware language package | +FL22 | UK,FR,IT,ES,PT;WestEur | |
Documentation Level | +DQCK | Quick guide user manual | |
Documentation Lang. Preference | +DLUK | English | |
System Firmware | +FNS02 | System software NXS2 | |
Software license | NONE | no software license | |
Application | +A000 | No Special Application | |
Parameter Set | NONE | none | |
Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
Labeling options | +LPC1 | no additional labels | |
Special BoM structure | +SPC0 | Standard BoM Configuration | |
CE Approval | +GACE | CE Approval | |
UL Approval | +GAUL | UL approval | |
RCM Approval | +GACT | RCM Approval N16307 | |
Marine approval | NONE | no marine approval | |
KC Approval | +GAKC | Korean Approval | |
Ukrainian Approval | +GAUA | Ukrainian Approval | |
EAC Approval | +GAEA | EAC Approval | |
Region | -R00 | International (-R00) | |
Frame Size | FR08 | Frame 08 | |
Sub family identification | NONE | Normal customer ordered | |
Customer specific power variat | NONE | Normal power rating | |
Typecode Part 1 | 7DS-014022 | ||
Typecode Part 2 | -000080978 | ||
Salestext | FR0801402-2H | ||
Modelcode01 | NXS01402-A2H1SSS- | ||
Modelcode02 | A1A2000000 | ||
Calculated Net Weight [kg] | 58 | ||
Calculated Gross Weight [kg] | 59 | ||
Motor Power Low Overload [kW] | 37 | ||
Motor Power High Overload [kW] | 30 | ||
Dimensions WxHxD [mm] | 288X758X344 | ||
Continuous Current (NO) [A] | 140 | ||
Continuous Current (HO) [A] | 105 | ||
Prefix VXSNXLM | 7 | ||
Platform VXSNXLM | D | ||
Stock Code | 7DS-014022 | ||
check if complete | OK | ||
Material Gross Weight | 59 | ||
Material Net Weight | 58 | ||
Help Counter | 1 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Returns Policy