Endress+Hauser
Endress+Hauser Ultrasonic measurement Time-of-Flight Prosonic FMU95
REQUEST A QUOTE
Accuracy | +/- 2mm + 0.17% of measured distance |
---|---|
Measuring principle | Ultrasonic |
Characteristic / Application | Separated version with Field housing or top hat rail housing for control cabinet instrumentation, 5 or 10 channel version |
Specialities | Protection Class IP 66 / NEMA 4x automatic sensor recognition of FDU9x sensors |
Supply / Communication | 90 ... 253 VAC 10.5 ... 32 VDC Profibus DP |
Accuracy | +/- 2mm + 0.17% of measured distance |
Ambient temperature | -40 °C ... 60 °C (-40 °F ... 140 °F) |
Communication | Profibus DP |
Certificates / Approvals | ATEX, CSA |
Options | Illuminated display, 6 line graphic display with country specific menu guidance, on-site diagnosis with envelope curve on display |
Components | Sensors FDU9x |
Measuring principle | Ultrasonic |
Characteristic / Application | Separated version with Field housing or top hat rail housing for control cabinet instrumentation, 5 or 10 channel version |
Specialities | Protection Class IP 66 / NEMA 4x automatic sensor recognition of FDU9x sensors |
Supply / Communication | 90 ... 253 VAC 10.5 ... 32 VDC Profibus DP |
Accuracy | +/- 2mm + 0.17% of measured distance |
Ambient temperature | -40 °C ... 60 °C (-40 °F ... 140 °F) |
Communication | Profibus DP |
Certificates / Approvals | ATEX, CSA |
Options | Illuminated display, 6 line graphic display with country specific menu guidance |
Components | Sensors FDU9x |
Returns Policy