Endress+Hauser
Endress+Hauser RIA46 Field meter with control unit
REQUEST A QUOTE
Input | 2 x universal (U, I, R, RTD, TC) |
---|---|
Output | 2 x analogue output (I, U) 1 x loop power supply |
Output | 2 x analogue output (I, U) 1 x loop power supply |
Display | Multicolor backlight LCD White/black/yellow Bargraph Unit TAG Alarm warning in plain text |
Power Supply | 20...250V AC/DC |
Measuring principle | Indicators with control unit |
Measuring principle | Field meter with control unit |
Function | Display Loop Power Supply Transmitter Functionality Barrier Signal Isolation Calculation Limit Alarm |
Display | Multicolor backlight LCD White/black/yellow Bargraph Unit TAG Alarm warning in plain text |
Power Supply | 20...250V AC/DC |
Input | 2 x universal (U, I, R, RTD, TC) |
Output | 2 x analogue output (I, U) 1 x loop power supply |
Output | 2 x analogue output (I, U) 1 x loop power supply |
Software functions | Linearization Minimum value per channel Maximum value per channel Calculation Band value monitoring |
Certificates | ATEX II(1)GD [Ex ia] IIC CSA General Purpose CSA AIS, NI/I/2/ABCDEFG/T4 FM AIS, NI/I/2/ABCDEFG/T4 TIIS [Ex ia] IIC NEPSI [Ex ia] IIC UK II(1)G [Ex ia Ga] IIC, II(1)D [Ex ia Da] IIIC |
SIL | 2 |
Panel mounting | field |
Measuring principle | Display |
Function | Display Loop Power Supply Transmitter Functionality Barrier Signal Isolation Calculation Limit Alarm |
Certification | ATEX II (1) GD [Ex ia] 4C CSA AIS NI/I/2 ABCDEFG/T4 FM AIS NI/I/2 ABCDEFG/T4 UR C/US |
Input | 2 x universal (U, I, R, RTD, TC) |
Output | 2 x analogue output (I, U) 1 x loop power supply |
Relay output | 2 x changeover contact 1 x open collector |
Auxiliary power supply / Loop power supply | 20...250V AC/DC |
Dimensions (wxhxd) | Field housing: 199 x 133 x 96 mm (7.83" x 5.24" x 3.78") |
Software | Linearization Minimum value per channel Maximum value per channel Calculation Band value monitoring |
Operation | 3 keys Interface CDI to USB at PC + configuration software FieldCare |
Display | Multicolor backlight LCD White/black/yellow Bargraph Unit TAG Alarm warning in plain text |
Returns Policy