Endress+Hauser
Endress+Hauser 93TA1 Proline Prosonic Flow 93T ultrasonic flowmeter
REQUEST A QUOTE
Max. measurement error | +/-2.0 % |
---|---|
Measuring range | 0....452'389 m3/h |
Medium temperature range | DN 15...65 -40...+150°C (-40...+302°F) DN 50...300 -40...+170°C (-40...+338°F) DN 100...4000 -40...+80°C (-40...+176°F) |
Max. process pressure | No limit |
Measuring principle | Ultrasonic flow |
Product headline | Portable volume flowmeter for measurement of liquid applications; from outside of the pipe with "Clamp On" sensors |
Sensor features | Integrated USB data logging |
Nominal diameter range | DN 15...65 - 1/2"...2 1/2" (-40...+100°C or -40...+150 °C) DN 50...300 - 2"...12" -40...+80 °C or 0...+170 °C) DN 100...4000 - 4"...160" (-40...+80 °C) |
Max. measurement error | +/-2.0 % |
Measuring range | 0....452'389 m3/h |
Max. process pressure | No limit |
Medium temperature range | DN 15...65 -40...+150°C (-40...+302°F) DN 50...300 -40...+170°C (-40...+338°F) DN 100...4000 -40...+80°C (-40...+176°F) |
Degree of protection | IP 40 |
Display/Operation | Four line backlit touch control |
Outputs | Integrated data logger/site manager Easy data transfer via USB stick without additional software |
Inputs | 4...20mA |
Digital communication | FXA 193 |
Returns Policy