Danfoss
176F8979 Busbar rec. cab. CU L2 to module
REQUEST A QUOTE
Busbar rec. cab. CU L2 to module
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Volume | 0.043 m3 |
EAN | 5710107605934 |
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Volume | 0.043 m3 |
EAN | 5710107605934 |
Connections
Connections | Busbar Rectifier/SCR |
Connections | Busbar Rectifier/SCR |
SPARE PARTS FC 100 SERIES
DrivePro category | Spare Part |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T4P800 T7P1M0 T7P1M4 T7P1M2 T4P1M0 |
Power Rating | (P1M0) 1.0 MW / 1350 HP (P1M2) 1.2 MW / 1600 HP (P1M4) 1.4 MW / 1900 HP (P800) 800 KW / 1200 HP |
RFI Hardware | (H) H-type |
DrivePro category | Spare Part |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T4P800 T7P1M0 T7P1M4 T7P1M2 T4P1M0 |
Power Rating | (P1M0) 1.0 MW / 1350 HP (P1M2) 1.2 MW / 1600 HP (P1M4) 1.4 MW / 1900 HP (P800) 800 KW / 1200 HP |
RFI Hardware | (H) H-type |
SPARE PARTS FC 200 SERIES
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T4P800 T7P1M0 T7P1M4 T7P1M2 T4P1M0 |
Power Rating | (P1M0) 1.0 MW / 1350 HP (P1M2) 1.2 MW / 1600 HP (P800) 800 KW / 1200 HP (P1M4) 1.4 MW / 1900 HP |
RFI Hardware | (H) H-type |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T4P800 T7P1M0 T7P1M4 T7P1M2 T4P1M0 |
Power Rating | (P1M0) 1.0 MW / 1350 HP (P1M2) 1.2 MW / 1600 HP (P800) 800 KW / 1200 HP (P1M4) 1.4 MW / 1900 HP |
RFI Hardware | (H) H-type |
SPARE PARTS FC 300 SERIES
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T5P710 T7P1M0 T7P1M2 T5P800 T7P900 |
Power Rating | (P1M0) 1.0 MW / 1350 HP (P1M2) 1.2 MW / 1600 HP (P710) 710 KW / 1000 HP (P900) 900 KW / 1250 HP (P800) 800 KW / 1200 HP |
RFI Hardware | (H) H-type |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T5P710 T7P1M0 T7P1M2 T5P800 T7P900 |
Power Rating | (P1M0) 1.0 MW / 1350 HP (P1M2) 1.2 MW / 1600 HP (P710) 710 KW / 1000 HP (P900) 900 KW / 1250 HP (P800) 800 KW / 1200 HP |
RFI Hardware | (H) H-type |
SPARE PARTS FC 103 SERIES
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T4P800 T7P1M0 T7P1M4 T7P1M2 T4P1M0 |
Power Rating | 1.0 MW / 1350 HP 1.2 MW / 1600 HP 1.4 MW / 1900 HP 800 KW / 1200 HP |
Spare part - RFI Hardware | (H) H-type |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T4P800 T7P1M0 T7P1M4 T7P1M2 T4P1M0 |
Power Rating | 1.0 MW / 1350 HP 1.2 MW / 1600 HP 1.4 MW / 1900 HP 800 KW / 1200 HP |
Spare part - RFI Hardware | (H) H-type |
Returns Policy