Danfoss
176F8952 Fuse, Input, JJS-40, 3/Pk
REQUEST A QUOTE
Fuse, Input, JJS-40, 3/Pk
Mains fuse, 3 per kit
Gross weight | 0.144 kg |
Net weight | 0.139 kg |
Volume | 1.027 dm3 |
EAN | 5710107606139 |
Gross weight | 0.144 kg |
Net weight | 0.139 kg |
Volume | 1.027 dm3 |
EAN | 5710107606139 |
Electro Mechanics
Electro Mechanics | Ultra fast fuse |
Electro Mechanics | Ultra fast fuse |
SPARE PARTS FC 100 SERIES
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (3) Mains Disconnect + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T4P11K T4P15K |
Power Rating | (P15K) 15 KW / 20 HP (P11K) 11 KW / 15 HP |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (3) Mains Disconnect + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T4P11K T4P15K |
Power Rating | (P15K) 15 KW / 20 HP (P11K) 11 KW / 15 HP |
SPARE PARTS FC 200 SERIES
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (3) Mains Disconnect + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T4P11K T4P15K |
Power Rating | (P15K) 15 KW / 20 HP (P11K) 11 KW / 15 HP |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (3) Mains Disconnect + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T4P11K T4P15K |
Power Rating | (P15K) 15 KW / 20 HP (P11K) 11 KW / 15 HP |
SPARE PARTS FC 300 SERIES
/Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (3) Mains Disconnect + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T5P11K |
Power Rating | (P11K) 11 KW / 15 HP |
/Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (3) Mains Disconnect + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T5P11K |
Power Rating | (P11K) 11 KW / 15 HP |
SPARE PARTS FC 103 SERIES
/Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (3) Mains Disconnect + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T4P11K T4P15K |
Power Rating | 15 KW / 20 HP 11 KW / 15 HP |
/Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (3) Mains Disconnect + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T4P11K T4P15K |
Power Rating | 15 KW / 20 HP 11 KW / 15 HP |
SPAREPARTS for FC-321
/Mains Option | Mains Disconnect + Fuse |
/Power Rating | (PK75) 0.75 KW / 1.0 HP |
/Voltage | Three phase 380-500 VAC |
/Mains Option | Mains Disconnect + Fuse |
/Power Rating | (PK75) 0.75 KW / 1.0 HP |
/Voltage | Three phase 380-500 VAC |
Returns Policy