Danfoss
176F8784 Power Card 800kW 500V
REQUEST A QUOTE
Power Card 800kW 500V
Gross weight | 1.109 kg |
Net weight | 1.109 kg |
Volume | 0.143 hl |
EAN | 5710107606764 |
Gross weight | 1.109 kg |
Net weight | 1.109 kg |
Volume | 0.143 hl |
EAN | 5710107606764 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Power Rating | (P710) 710 KW / 1000 HP |
RFI Filter | (HH) IRM for IT Mains + A1 RFI (HJ) NAMUR Terminals + A2 RFI (HK) NAMUR Terminals + A1 RFI (HL) RCD + NAMUR + A2 RFI (HM) RCD + NAMUR + A1 RFI (HN) IRM + NAMUR + A2 RFI (HP) IRM + NAMUR + A1 RFI (H1) RFI Class A1/B (C1) (H2) RFI Class A2 (C3) (H3) RFI Class A1/B (C1) (H4) RFI class A1 (C2) (H5)Marine,ruggedis RFI A2(C3) RFI Filter (HE) RCD TN/TT Mains+ A2 RFI (HF) RCD TN/TT Mains+ A1 RFI (HG) IRM for IT Mains + A2 RFI |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Power Rating | (P710) 710 KW / 1000 HP |
RFI Filter | (HH) IRM for IT Mains + A1 RFI (HJ) NAMUR Terminals + A2 RFI (HK) NAMUR Terminals + A1 RFI (HL) RCD + NAMUR + A2 RFI (HM) RCD + NAMUR + A1 RFI (HN) IRM + NAMUR + A2 RFI (HP) IRM + NAMUR + A1 RFI (H1) RFI Class A1/B (C1) (H2) RFI Class A2 (C3) (H3) RFI Class A1/B (C1) (H4) RFI class A1 (C2) (H5)Marine,ruggedis RFI A2(C3) RFI Filter (HE) RCD TN/TT Mains+ A2 RFI (HF) RCD TN/TT Mains+ A1 RFI (HG) IRM for IT Mains + A2 RFI |
Returns Policy