Danfoss
176F8723 Rectifier module 1M0kW 500V
REQUEST A QUOTE
Rectifier module 1M0kW 500V
Gross weight | 179 kg |
Net weight | 119 kg |
Dimension | 1060X730X740CM |
Volume | 0 l |
EAN | 5710107607211 |
Gross weight | 179 kg |
Net weight | 119 kg |
Dimension | 1060X730X740CM |
Volume | 0 l |
EAN | 5710107607211 |
Power Devices
Power devices | Rectifier bridge |
Power devices | Rectifier bridge |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Power Rating | (P800) 800 KW / 1200 HP |
RFI Filter | (HH) IRM for IT Mains + A1 RFI (HJ) NAMUR Terminals + A2 RFI (HK) NAMUR Terminals + A1 RFI (HL) RCD + NAMUR + A2 RFI (HM) RCD + NAMUR + A1 RFI (HN) IRM + NAMUR + A2 RFI (HP) IRM + NAMUR + A1 RFI (H1) RFI Class A1/B (C1) (H2) RFI Class A2 (C3) (H3) RFI Class A1/B (C1) (H4) RFI class A1 (C2) (H5)Marine,ruggedis RFI A2(C3) RFI Filter (HE) RCD TN/TT Mains+ A2 RFI (HF) RCD TN/TT Mains+ A1 RFI (HG) IRM for IT Mains + A2 RFI |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Power Rating | (P800) 800 KW / 1200 HP |
RFI Filter | (HH) IRM for IT Mains + A1 RFI (HJ) NAMUR Terminals + A2 RFI (HK) NAMUR Terminals + A1 RFI (HL) RCD + NAMUR + A2 RFI (HM) RCD + NAMUR + A1 RFI (HN) IRM + NAMUR + A2 RFI (HP) IRM + NAMUR + A1 RFI (H1) RFI Class A1/B (C1) (H2) RFI Class A2 (C3) (H3) RFI Class A1/B (C1) (H4) RFI class A1 (C2) (H5)Marine,ruggedis RFI A2(C3) RFI Filter (HE) RCD TN/TT Mains+ A2 RFI (HF) RCD TN/TT Mains+ A1 RFI (HG) IRM for IT Mains + A2 RFI |
Returns Policy