Power Card 55kW 690V
Gross weight | 1.019 kg |
Net weight | 0.9 kg |
Volume | 0.014 m3 |
EAN | 5710107607402 |
Gross weight | 1.019 kg |
Net weight | 0.9 kg |
Volume | 0.014 m3 |
EAN | 5710107607402 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | D1 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | D1 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP |
SPARE PARTS FC 200 SERIES
Frame Size | D1 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP |
Frame Size | D1 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP |
SPARE PARTS FC 300 SERIES
Frame Size | D1 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P45K) 45 KW / 60 HP |
Frame Size | D1 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P45K) 45 KW / 60 HP |
SPARE PARTS FC 103 SERIES
Frame Size | D1 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 55 KW / 75 HP |
Frame Size | D1 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 55 KW / 75 HP |