Power Card 315kW 690V
Gross weight | 1.034 kg |
Net weight | 1.034 kg |
Volume | 14.54 dm3 |
EAN | 5710107607471 |
Gross weight | 1.034 kg |
Net weight | 1.034 kg |
Volume | 14.54 dm3 |
EAN | 5710107607471 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P315) 315 KW / 450 HP |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P315) 315 KW / 450 HP |
SPARE PARTS FC 200 SERIES
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P315) 315 KW / 450 HP |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P315) 315 KW / 450 HP |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P250) 250 KW / 350 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P250) 250 KW / 350 HP |
SPARE PARTS FC 103 SERIES
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 315 KW / 450 HP |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 315 KW / 450 HP |