Power Card 200kW 690V
Power card,pdefc-xxxp200t7xxxxxuxc
Gross weight | 0.991 kg |
Net weight | 0.9 kg |
Volume | 14.62 dm3 |
EAN | 5710107607495 |
Gross weight | 0.991 kg |
Net weight | 0.9 kg |
Volume | 14.62 dm3 |
EAN | 5710107607495 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P200) 200 KW / 300 HP |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P200) 200 KW / 300 HP |
SPARE PARTS FC 200 SERIES
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P200) 200 KW / 300 HP |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P200) 200 KW / 300 HP |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P160) 160 KW / 250 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P160) 160 KW / 250 HP |
SPARE PARTS FC 103 SERIES
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 200 KW / 300 HP |
Frame Size | D4 D2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 200 KW / 300 HP |