Danfoss
176F8595 Busbar input plate to SCR E1 frame
REQUEST A QUOTE
Busbar input plate to SCR E1 frame
Gross weight | 1.153 kg |
Net weight | 1.153 kg |
Volume | 7.927 dm3 |
EAN | 5710107595013 |
Gross weight | 1.153 kg |
Net weight | 1.153 kg |
Volume | 7.927 dm3 |
EAN | 5710107595013 |
Connections
Connections | Busbar input |
Connections | Busbar input |
SPARE PARTS FC 300 SERIES
Frame Size | E7 E1 E2 |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Frame Size | E7 E1 E2 |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
SPARE PARTS VLT 5000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T5352 T5452 T5552 T7402 T7602 T7502 T5502 |
Power rating | (352) 352 (452) 452 (552) 552 (502) 502 (602) 602 |
VLT Series | (5) VLT® 5000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T5352 T5452 T5552 T7402 T7602 T7502 T5502 |
Power rating | (352) 352 (452) 452 (552) 552 (502) 502 (602) 602 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
Dedicated Application | (H) HVAC |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T4602 T4552 T6502 T6402 T4402 T4502 T6602 |
Power rating | (552) 552 (652) 652 (402) 402 (502) 502 (602) 602 |
VLT Series | (6) VLT® 6000 Series |
Dedicated Application | (H) HVAC |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T4602 T4552 T6502 T6402 T4402 T4502 T6602 |
Power rating | (552) 552 (652) 652 (402) 402 (502) 502 (602) 602 |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Dedicated Application | (A) AQUA |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T4602 T4452 T7652 T4652 T7602 T7502 T4502 |
Power rating | (452) 452 (652) 652 (502) 502 (602) 602 |
VLT Series | (8) VLT® 8000 Series |
Dedicated Application | (A) AQUA |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T4602 T4452 T7652 T4652 T7602 T7502 T4502 |
Power rating | (452) 452 (652) 652 (502) 502 (602) 602 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy