Danfoss
176F8593 Mains disconnect 600AMP 600V E1 frame
REQUEST A QUOTE
Mains disconnect 600AMP 600V E1 frame
For the following drives, this is only used on units manufactured before
the date listed. For newer drives of these sizes use '176F3434'.
6 Pulse Drives (E-Frame)
FC-302 P250 T5 (FC-102/202 P315 T4) week 3 of 2014
FC-302 P355 T7 (FC-102/202 P450 T7) week 3 of 2014
FC-302 P400 T7 (FC-102/202 P500 T7) week 3 of 2014
FC-302 P500 T7 (FC-102/202 P560 T7) week 3 of 2014
FC-302 P560 T7 (FC-102/202 P630 T7) week 3 of 2014
Low Harmonic Drives (E-Frame)
FC-302 P250 T5 (FC-102/202 P315 T4) week 16 of 2014
Gross weight | 6.309 kg |
Net weight | 6 kg |
Volume | 0.416 hl |
EAN | 5710107595037 |
Gross weight | 6.309 kg |
Net weight | 6 kg |
Volume | 0.416 hl |
EAN | 5710107595037 |
Electro Mechanics
Electro Mechanics | Switch |
Electro Mechanics | Switch |
SPARE PARTS FC 100 SERIES
Mains Option | (1) Mains Disconnect (3) Mains Disconnect + Fuse (E) Disconnect+Contactor+Fuse (5) Disconnect + Fuse + Load (G) Disc+Contact+Loadsh+Fuse (8) Disconnect + Loadsharing |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P450B2 T4P315H2 T4P355B2 T4P450BE T4P315H4 T4P450BF T4P450BG T7P630BG T4P450BH T7P630BE T4P315B2 T4P355B4 T4P315B4 T7P560H2 T7P500BG T7P560B2 T4P400BG T7P500BE T4P400BF T4P400BH T4P400BE T4P315N2 T4P315N4 T7P450H2 T7P560BE T7P500B2 T7P560BG T4P400B2 T4P400B4 T7P500H2 T4P450B2 T4P450B4 T4P355BE T4P355BF T7P450BG T7P450BE T7P630B2 T4P315BE T4P355BG T4P315BF T4P355BH T4P315BG T4P315BH T7P630H2 |
Mains Option | (1) Mains Disconnect (3) Mains Disconnect + Fuse (E) Disconnect+Contactor+Fuse (5) Disconnect + Fuse + Load (G) Disc+Contact+Loadsh+Fuse (8) Disconnect + Loadsharing |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P450B2 T4P315H2 T4P355B2 T4P450BE T4P315H4 T4P450BF T4P450BG T7P630BG T4P450BH T7P630BE T4P315B2 T4P355B4 T4P315B4 T7P560H2 T7P500BG T7P560B2 T4P400BG T7P500BE T4P400BF T4P400BH T4P400BE T4P315N2 T4P315N4 T7P450H2 T7P560BE T7P500B2 T7P560BG T4P400B2 T4P400B4 T7P500H2 T4P450B2 T4P450B4 T4P355BE T4P355BF T7P450BG T7P450BE T7P630B2 T4P315BE T4P355BG T4P315BF T4P355BH T4P315BG T4P315BH T7P630H2 |
SPARE PARTS FC 200 SERIES
Mains Option | (1) Mains Disconnect (3) Mains Disconnect + Fuse (E) Disconnect+Contactor+Fuse (5) Disconnect + Fuse + Load (G) Disc+Contact+Loadsh+Fuse (8) Disconnect + Loadsharing |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P450B2 T4P315H2 T4P355B2 T4P450BE T4P450BF T4P315H4 T4P450BG T7P630BG T4P450BH T4P315B2 T7P630BE T4P355B4 T4P315B4 T7P560H2 T7P500BG T7P560B2 T4P400BG T7P500BE T4P400BF T4P400BH T4P400BE T4P315N2 T4P315N4 T7P450H2 T7P560BE T7P560BG T7P500B2 T4P400B2 T4P400B4 T7P500H2 T4P450B2 T4P450B4 T4P355BE T7P450BG T4P355BF T7P450BE T7P630B2 T4P315BE T4P355BG T4P315BF T4P355BH T4P315BG T4P315BH T7P630H2 |
Mains Option | (1) Mains Disconnect (3) Mains Disconnect + Fuse (E) Disconnect+Contactor+Fuse (5) Disconnect + Fuse + Load (G) Disc+Contact+Loadsh+Fuse (8) Disconnect + Loadsharing |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P450B2 T4P315H2 T4P355B2 T4P450BE T4P450BF T4P315H4 T4P450BG T7P630BG T4P450BH T4P315B2 T7P630BE T4P355B4 T4P315B4 T7P560H2 T7P500BG T7P560B2 T4P400BG T7P500BE T4P400BF T4P400BH T4P400BE T4P315N2 T4P315N4 T7P450H2 T7P560BE T7P560BG T7P500B2 T4P400B2 T4P400B4 T7P500H2 T4P450B2 T4P450B4 T4P355BE T7P450BG T4P355BF T7P450BE T7P630B2 T4P315BE T4P355BG T4P315BF T4P355BH T4P315BG T4P315BH T7P630H2 |
SPARE PARTS FC 300 SERIES
/Mains Option | (1) Mains Disconnect (3) Mains Disconnect + Fuse (E) Disconnect+Contactor+Fuse (5) Disconnect + Fuse + Load (G) Disc+Contact+Loadsh+Fuse (8) Disconnect + Loadsharing |
DrivePro category | Suitcase spare part Spare Part |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T5P315BP T7P400BL T5P315BN T7P400BN T5P315BL T5P315BM T5P315BJ T5P315BK T5P355BN T5P355BP T7P500BN T7P500BL T7P500BJ T5P355BF T5P355BG T5P355BH T7P355B2 T7P560B2 T7P500BG T5P355BJ T5P355BK T7P500BE T5P355BL T5P355BM T5P315BH T5P315BF T7P400BE T5P315BG T7P400BG T5P315BE T5P355BE T7P400BJ T5P250H4 T7P400H2 T5P250H2 T7P355BJ T5P355B2 T5P315B4 T7P500H2 T7P355BE T5P355B4 T5P315B2 T7P355BG T5P400B2 T5P400B4 T7P355BL T7P355BN T5P250BN T5P250BL T5P250BM T5P250BP T5P250BF T5P400BJ T5P250BG T5P400BK T5P400BL T5P250BE T5P400BE T5P250BJ T5P400BF T5P250BK T7P560H2 T5P400BG T5P250BH T5P400BH T5P400BM T7P355H2 T5P400BN T5P400BP T5P250B2 T7P560BE T7P560BG T7P500B2 T7P400B2 T5P250N2 T7P560BJ T7P560BL T5P250N4 T7P560BN T5P250B4 |
/Mains Option | (1) Mains Disconnect (3) Mains Disconnect + Fuse (E) Disconnect+Contactor+Fuse (5) Disconnect + Fuse + Load (G) Disc+Contact+Loadsh+Fuse (8) Disconnect + Loadsharing |
DrivePro category | Suitcase spare part Spare Part |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T5P315BP T7P400BL T5P315BN T7P400BN T5P315BL T5P315BM T5P315BJ T5P315BK T5P355BN T5P355BP T7P500BN T7P500BL T7P500BJ T5P355BF T5P355BG T5P355BH T7P355B2 T7P560B2 T7P500BG T5P355BJ T5P355BK T7P500BE T5P355BL T5P355BM T5P315BH T5P315BF T7P400BE T5P315BG T7P400BG T5P315BE T5P355BE T7P400BJ T5P250H4 T7P400H2 T5P250H2 T7P355BJ T5P355B2 T5P315B4 T7P500H2 T7P355BE T5P355B4 T5P315B2 T7P355BG T5P400B2 T5P400B4 T7P355BL T7P355BN T5P250BN T5P250BL T5P250BM T5P250BP T5P250BF T5P400BJ T5P250BG T5P400BK T5P400BL T5P250BE T5P400BE T5P250BJ T5P400BF T5P250BK T7P560H2 T5P400BG T5P250BH T5P400BH T5P400BM T7P355H2 T5P400BN T5P400BP T5P250B2 T7P560BE T7P560BG T7P500B2 T7P400B2 T5P250N2 T7P560BJ T7P560BL T5P250N4 T7P560BN T5P250B4 |
SPARE PARTS FC 103 SERIES
/Mains Option | (1) Mains Disconnect (3) Mains Disconnect + Fuse (5) Disconnect + Fuse + Load (E) Disconnect+Contactor+Fuse (G) Disc+Contact+Loadsh+Fuse (8) Disconnect + Loadsharing |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P450B2 T4P355B2 T4P315H2 T4P450BE T4P450BF T4P315H4 T4P450BG T7P630BG T4P450BH T7P630BE T4P355B4 T4P315B2 T4P315B4 T7P560H2 T7P560B2 T7P500BG T4P400BG T7P500BE T4P400BF T4P400BH T4P400BE T4P315N2 T4P315N4 T7P450H2 T7P560BE T7P560BG T7P500B2 T4P400B2 T4P400B4 T7P500H2 T4P450B2 T4P450B4 T4P355BE T7P450BG T4P355BF T7P450BE T7P630B2 T4P355BG T4P315BE T4P355BH T4P315BF T4P315BG T4P315BH T7P630H2 |
/Mains Option | (1) Mains Disconnect (3) Mains Disconnect + Fuse (5) Disconnect + Fuse + Load (E) Disconnect+Contactor+Fuse (G) Disc+Contact+Loadsh+Fuse (8) Disconnect + Loadsharing |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P450B2 T4P355B2 T4P315H2 T4P450BE T4P450BF T4P315H4 T4P450BG T7P630BG T4P450BH T7P630BE T4P355B4 T4P315B2 T4P315B4 T7P560H2 T7P560B2 T7P500BG T4P400BG T7P500BE T4P400BF T4P400BH T4P400BE T4P315N2 T4P315N4 T7P450H2 T7P560BE T7P560BG T7P500B2 T4P400B2 T4P400B4 T7P500H2 T4P450B2 T4P450B4 T4P355BE T7P450BG T4P355BF T7P450BE T7P630B2 T4P355BG T4P315BE T4P355BH T4P315BF T4P315BG T4P315BH T7P630H2 |
SPARE PARTS VLT 5000 SERIES
Coating | (C1) With coating |
Dedicated Application | (P) Process |
Enclosure Type | (C) Compact |
Hardware Configuration | (DE) Ext. w. brake and fuse/di (PB) St. w. 24V s.,fuse,dis&br (PD) St. w.24V s.,fuse,dis (DX) Ext.without brake, w. fus |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T5352 T7402 T7602 T7502 |
Power rating | (352) 352 (402) 402 (502) 502 (602) 602 |
VLT Series | (5) VLT® 5000 Series |
Coating | (C1) With coating |
Dedicated Application | (P) Process |
Enclosure Type | (C) Compact |
Hardware Configuration | (DE) Ext. w. brake and fuse/di (PB) St. w. 24V s.,fuse,dis&br (PD) St. w.24V s.,fuse,dis (DX) Ext.without brake, w. fus |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T5352 T7402 T7602 T7502 |
Power rating | (352) 352 (402) 402 (502) 502 (602) 602 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
Dedicated Application | (H) HVAC |
Enclosure Type | (C) Compact |
Hardware Configuration | (DX) Ext.without brake, w. fus (PD) St. w.24V s.,fuse,dis |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6652 T6502 T4402 T6602 |
Power rating | (652) 652 (402) 402 (502) 502 (602) 602 |
VLT Series | (6) VLT® 6000 Series |
Dedicated Application | (H) HVAC |
Enclosure Type | (C) Compact |
Hardware Configuration | (DX) Ext.without brake, w. fus (PD) St. w.24V s.,fuse,dis |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6652 T6502 T4402 T6602 |
Power rating | (652) 652 (402) 402 (502) 502 (602) 602 |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Coating | (C1) With coating |
Dedicated Application | (A) AQUA |
Enclosure Type | (C) Compact |
Hardware Configuration | (DX) Ext.without brake, w. fus (PD) St. w.24V s.,fuse,dis |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T4452 T7652 T7602 T7502 |
Power rating | (452) 452 (652) 652 (502) 502 (602) 602 |
VLT Series | (8) VLT® 8000 Series |
Coating | (C1) With coating |
Dedicated Application | (A) AQUA |
Enclosure Type | (C) Compact |
Hardware Configuration | (DX) Ext.without brake, w. fus (PD) St. w.24V s.,fuse,dis |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T4452 T7652 T7602 T7502 |
Power rating | (452) 452 (652) 652 (502) 502 (602) 602 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy