Danfoss
176F8571 Cable AC fan IP00 small E frame
REQUEST A QUOTE
Cable AC fan IP00 small E frame
Gross weight | 0.165 kg |
Net weight | 0.165 kg |
Volume | 4.694 dm3 |
EAN | 5710107595259 |
Gross weight | 0.165 kg |
Net weight | 0.165 kg |
Volume | 4.694 dm3 |
EAN | 5710107595259 |
Electro Mechanics
Electro Mechanics | Power cable |
Electro Mechanics | Power cable |
SPARE PARTS FC 100 SERIES
Enclosure | (C00) SS BackChnl IP00/Chs (E00) IP00 / Chassis (C0D) SS Back Chnl IP00/Chs D3 (E0D) IP00 / Chassis D3 Frame |
Frame Size | E2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P450 T7P500 T4P315 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
Enclosure | (C00) SS BackChnl IP00/Chs (E00) IP00 / Chassis (C0D) SS Back Chnl IP00/Chs D3 (E0D) IP00 / Chassis D3 Frame |
Frame Size | E2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P450 T7P500 T4P315 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
SPARE PARTS FC 200 SERIES
Enclosure | (C00) SS BackChnl IP00/Chs (E00) IP00 / Chassis |
Frame Size | E2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P450 T7P500 T4P315 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
Enclosure | (C00) SS BackChnl IP00/Chs (E00) IP00 / Chassis |
Frame Size | E2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P450 T7P500 T4P315 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
SPARE PARTS FC 300 SERIES
Enclosure | (C00) SS BackChnl IP00/Chs (E00) IP00 / Chassis |
Frame Size | E2 |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P400 T7P355 T5P250 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P250) 250 KW / 350 HP |
Enclosure | (C00) SS BackChnl IP00/Chs (E00) IP00 / Chassis |
Frame Size | E2 |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P400 T7P355 T5P250 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P250) 250 KW / 350 HP |
SPARE PARTS FC 103 SERIES
Enclosure | (C00) SS BackChnl IP00/Chs (E00) IP00 / Chassis (C0D) SS Back Chnl IP00/Chs D3 (E0D) IP00 / Chassis D3 Frame |
Frame Size | E2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P450 T7P500 T4P315 |
Power Rating | 500 KW / 650 HP 315 KW / 450 HP 450 KW / 600 HP |
Enclosure | (C00) SS BackChnl IP00/Chs (E00) IP00 / Chassis (C0D) SS Back Chnl IP00/Chs D3 (E0D) IP00 / Chassis D3 Frame |
Frame Size | E2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P450 T7P500 T4P315 |
Power Rating | 500 KW / 650 HP 315 KW / 450 HP 450 KW / 600 HP |
SPARE PARTS VLT 5000 SERIES
Coating | (C1) With coating |
Dedicated Application | (P) Process |
Enclosure Class | (00) IP00 |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T5352 T7402 |
Power rating | (352) 352 (402) 402 |
VLT Series | (5) VLT® 5000 Series |
Coating | (C1) With coating |
Dedicated Application | (P) Process |
Enclosure Class | (00) IP00 |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T5352 T7402 |
Power rating | (352) 352 (402) 402 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
DrivePro category | Spare Part |
Enclosure Class | (00) IP00 |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7502 T4402 |
Power rating | (402) 402 (502) 502 |
VLT Series | (6) VLT® 6000 Series |
DrivePro category | Spare Part |
Enclosure Class | (00) IP00 |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7502 T4402 |
Power rating | (402) 402 (502) 502 |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Enclosure Class | (00) IP00 |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T4452 T7502 |
Power rating | (452) 452 (502) 502 |
VLT Series | (8) VLT® 8000 Series |
Enclosure Class | (00) IP00 |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T4452 T7502 |
Power rating | (452) 452 (502) 502 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy