Danfoss
176F8562 Cap bank 8 cap 500V
REQUEST A QUOTE
Cap bank 8 cap 500V
Gross weight | 12 kg |
Net weight | 11.1 kg |
Volume | 0.831 hl |
EAN | 5710107595341 |
Gross weight | 12 kg |
Net weight | 11.1 kg |
Volume | 0.831 hl |
EAN | 5710107595341 |
Capacitors
Capacitors | DC bus, DC main bank |
Capacitors | DC bus, DC main bank |
SPARE PARTS FC 100 SERIES
Frame Size | F17 |
Frame Size | F17 |
SPARE PARTS FC 200 SERIES
Frame Size | F17 |
Frame Size | F17 |
SPARE PARTS FC 300 SERIES
DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Spare Part |
Frame Size | F17 |
DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Spare Part |
Frame Size | F17 |
SPARE PARTS FC 103 SERIES
Frame Size | F17 |
Frame Size | F17 |
SPARE PARTS VLT 5000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T5452 T5552 T5502 |
Power rating | (452) 452 (552) 552 (502) 502 |
VLT Series | (5) VLT® 5000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T5452 T5552 T5502 |
Power rating | (452) 452 (552) 552 (502) 502 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
Dedicated Application | (H) HVAC |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz |
Phase | (T) Three Phases |
Phase+Mains+Power | T4602 T4552 T4502 |
Power rating | (552) 552 (502) 502 (602) 602 |
VLT Series | (6) VLT® 6000 Series |
Dedicated Application | (H) HVAC |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz |
Phase | (T) Three Phases |
Phase+Mains+Power | T4602 T4552 T4502 |
Power rating | (552) 552 (502) 502 (602) 602 |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Dedicated Application | (A) AQUA |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz |
Phase | (T) Three Phases |
Phase+Mains+Power | T4602 T4652 T4502 |
Power rating | (652) 652 (502) 502 (602) 602 |
VLT Series | (8) VLT® 8000 Series |
Dedicated Application | (A) AQUA |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz |
Phase | (T) Three Phases |
Phase+Mains+Power | T4602 T4652 T4502 |
Power rating | (652) 652 (502) 502 (602) 602 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy