Danfoss
176F8532 Cap bank 4 cap T6/7
REQUEST A QUOTE
Cap bank 4 cap T6/7
Gross weight | 5.58 kg |
Net weight | 5.21 kg |
Volume | 0.151 hl |
EAN | 5710107595600 |
Gross weight | 5.58 kg |
Net weight | 5.21 kg |
Volume | 0.151 hl |
EAN | 5710107595600 |
Capacitors
Capacitors | DC bus, DC main bank |
Capacitors | DC bus, DC main bank |
SPARE PARTS FC 100 SERIES
Frame Size | D4 D1 D2 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P315) 315 KW / 450 HP (P132) 132 KW / 200 HP (P110) 110 KW / 150 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
Frame Size | D4 D1 D2 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P315) 315 KW / 450 HP (P132) 132 KW / 200 HP (P110) 110 KW / 150 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 200 SERIES
Frame Size | D4 D1 D2 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P315) 315 KW / 450 HP (P132) 132 KW / 200 HP (P110) 110 KW / 150 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
Frame Size | D4 D1 D2 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P315) 315 KW / 450 HP (P132) 132 KW / 200 HP (P110) 110 KW / 150 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 300 SERIES
Frame Size | D4 D1 D2 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P110) 110 KW / 150 HP (P200) 200 KW / 300 HP (P75K) 75 KW / 100 HP (P250) 250 KW / 350 HP (P55K) 55 KW / 75 HP (P160) 160 KW / 250 HP (P45K) 45 KW / 60 HP |
Frame Size | D4 D1 D2 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P37K) 37 KW / 50 HP (P110) 110 KW / 150 HP (P200) 200 KW / 300 HP (P75K) 75 KW / 100 HP (P250) 250 KW / 350 HP (P55K) 55 KW / 75 HP (P160) 160 KW / 250 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 103 SERIES
DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Spare Part |
Frame Size | D4 D1 D2 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP 315 KW / 450 HP 132 KW / 200 HP 110 KW / 150 HP 200 KW / 300 HP 250 KW / 350 HP 75 KW / 100 HP 55 KW / 75 HP 45 KW / 60 HP |
DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Spare Part |
Frame Size | D4 D1 D2 D3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP 315 KW / 450 HP 132 KW / 200 HP 110 KW / 150 HP 200 KW / 300 HP 250 KW / 350 HP 75 KW / 100 HP 55 KW / 75 HP 45 KW / 60 HP |
SPARE PARTS VLT 5000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (7) 525-690 V AC |
Phase | (T) Three Phases |
Power rating | (122) 122 (102) 102 (202) 202 (302) 302 (072) 072 (062) 062 (052) 052 (042) 042 (252) 252 |
VLT Series | (5) VLT® 5000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (7) 525-690 V AC |
Phase | (T) Three Phases |
Power rating | (122) 122 (102) 102 (202) 202 (302) 302 (072) 072 (062) 062 (052) 052 (042) 042 (252) 252 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
Dedicated Application | (H) HVAC |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (6) 525-600V AC |
Phase | (T) Three Phases |
Power rating | (352) 352 (122) 122 (222) 222 (102) 102 (272) 272 |
RFI Filter | (R0) Without filter (No EMC) |
VLT Series | (6) VLT® 6000 Series |
Dedicated Application | (H) HVAC |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (6) 525-600V AC |
Phase | (T) Three Phases |
Power rating | (352) 352 (122) 122 (222) 222 (102) 102 (272) 272 |
RFI Filter | (R0) Without filter (No EMC) |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (7) 525-690 V AC |
Phase | (T) Three Phases |
Power rating | (352) 352 (122) 122 (102) 102 (302) 302 (072) 072 (062) 062 (052) 052 (152) 152 (252) 252 |
VLT Series | (8) VLT® 8000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (7) 525-690 V AC |
Phase | (T) Three Phases |
Power rating | (352) 352 (122) 122 (102) 102 (302) 302 (072) 072 (062) 062 (052) 052 (152) 152 (252) 252 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy