Danfoss
176F8389 Busbar IGBT 160-250kW T4,200-400kW T7
REQUEST A QUOTE
Busbar IGBT 160-250kW T4,200-400kW T7
Gross weight | 0.7 kg |
Net weight | 0.5 kg |
Volume | 14.765 dm3 |
EAN | 5710107596416 |
Gross weight | 0.7 kg |
Net weight | 0.5 kg |
Volume | 14.765 dm3 |
EAN | 5710107596416 |
Connections
Connections | Busbar IGBT |
Connections | Busbar IGBT |
SPARE PARTS FC 100 SERIES
Frame Size | D4 D11 D13 D2 |
Frame Size | D4 D11 D13 D2 |
SPARE PARTS FC 200 SERIES
Frame Size | D4 D11 D13 D2 |
Frame Size | D4 D11 D13 D2 |
SPARE PARTS FC 300 SERIES
DrivePro category | Spare Part |
Frame Size | D4 D11 D13 D2 |
DrivePro category | Spare Part |
Frame Size | D4 D11 D13 D2 |
SPARE PARTS FC 103 SERIES
Frame Size | D4 D11 D13 D2 |
Frame Size | D4 D11 D13 D2 |
SPARE PARTS VLT 5000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T5252 T7202 T5202 T7302 T5302 |
Power rating | (352) 352 (202) 202 (302) 302 (252) 252 |
VLT Series | (5) VLT® 5000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T5252 T7202 T5202 T7302 T5302 |
Power rating | (352) 352 (202) 202 (302) 302 (252) 252 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6272 T4272 T6352 T4352 T6222 T4222 T6402 |
Power rating | (352) 352 (222) 222 (402) 402 (272) 272 |
VLT Series | (6) VLT® 6000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6272 T4272 T6352 T4352 T6222 T4222 T6402 |
Power rating | (352) 352 (222) 222 (402) 402 (272) 272 |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T4252 T4352 T7402 T7302 T4302 |
Power rating | (352) 352 (302) 302 (402) 402 (252) 252 |
VLT Series | (8) VLT® 8000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T4252 T4352 T7402 T7302 T4302 |
Power rating | (352) 352 (302) 302 (402) 402 (252) 252 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy