Danfoss
176F8385 Busbar SCR output kit D2 frame
REQUEST A QUOTE
Busbar SCR output kit D2 frame
Gross weight | 0.457 kg |
Net weight | 0.4 kg |
Volume | 0.225 hl |
EAN | 5710107596454 |
Gross weight | 0.457 kg |
Net weight | 0.4 kg |
Volume | 0.225 hl |
EAN | 5710107596454 |
Connections
Connections | Busbar for current transducer |
Connections | Busbar for current transducer |
SPARE PARTS FC 100 SERIES
Frame Size | D4 D11 D13 D2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P250 T7P400 T4P250 T7P315 T4P200 |
Power Rating | (P400) 400 KW / 550 HP (P315) 315 KW / 450 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP |
Frame Size | D4 D11 D13 D2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P250 T7P400 T4P250 T7P315 T4P200 |
Power Rating | (P400) 400 KW / 550 HP (P315) 315 KW / 450 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP |
SPARE PARTS FC 200 SERIES
Frame Size | D4 D11 D13 D2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P250 T7P400 T4P250 T7P315 T4P200 |
Power Rating | (P400) 400 KW / 550 HP (P315) 315 KW / 450 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP |
Frame Size | D4 D11 D13 D2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P250 T7P400 T4P250 T7P315 T4P200 |
Power Rating | (P400) 400 KW / 550 HP (P315) 315 KW / 450 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP |
SPARE PARTS FC 300 SERIES
Frame Size | D4 D11 D13 D2 |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P250 T5P200 T7P200 T7P315 T5P160 |
Power Rating | (P315) 315 KW / 450 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP (P160) 160 KW / 250 HP |
Frame Size | D4 D11 D13 D2 |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P250 T5P200 T7P200 T7P315 T5P160 |
Power Rating | (P315) 315 KW / 450 HP (P200) 200 KW / 300 HP (P250) 250 KW / 350 HP (P160) 160 KW / 250 HP |
SPARE PARTS FC 103 SERIES
Frame Size | D4 D11 D13 D2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P250 T7P400 T4P250 T7P315 T4P200 |
Power Rating | 400 KW / 550 HP 315 KW / 450 HP 200 KW / 300 HP 250 KW / 350 HP |
Frame Size | D4 D11 D13 D2 |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power | T7P250 T7P400 T4P250 T7P315 T4P200 |
Power Rating | 400 KW / 550 HP 315 KW / 450 HP 200 KW / 300 HP 250 KW / 350 HP |
SPARE PARTS VLT 5000 SERIES
DrivePro category | Spare Part |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T5252 T7302 T5302 |
Power rating | (352) 352 (302) 302 (252) 252 |
VLT Series | (5) VLT® 5000 Series |
DrivePro category | Spare Part |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T5252 T7302 T5302 |
Power rating | (352) 352 (302) 302 (252) 252 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6272 T4272 T6352 T4352 T6402 |
Power rating | (352) 352 (402) 402 (272) 272 |
VLT Series | (6) VLT® 6000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6272 T4272 T6352 T4352 T6402 |
Power rating | (352) 352 (402) 402 (272) 272 |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T4352 T7402 T7302 T4302 |
Power rating | (352) 352 (302) 302 (402) 402 |
VLT Series | (8) VLT® 8000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T4352 T7402 T7302 T4302 |
Power rating | (352) 352 (302) 302 (402) 402 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy