Danfoss
176F8363 Cable power card to gate drive card D1
REQUEST A QUOTE
Cable power card to gate drive card D1
Gross weight | 0.09 kg |
Net weight | 0.09 kg |
Volume | 0.5 l |
EAN | 5710107596669 |
Gross weight | 0.09 kg |
Net weight | 0.09 kg |
Volume | 0.5 l |
EAN | 5710107596669 |
Electro Mechanics
Electro Mechanics | Control cable |
Electro Mechanics | Control cable |
SPARE PARTS FC 100 SERIES
Frame Size | D11 D1 D3 |
Frame Size | D11 D1 D3 |
SPARE PARTS FC 200 SERIES
Frame Size | D11 D1 D3 |
Frame Size | D11 D1 D3 |
SPARE PARTS FC 300 SERIES
Frame Size | D11 D1 D3 |
Frame Size | D11 D1 D3 |
SPARE PARTS FC 103 SERIES
Frame Size | D11 D1 D3 |
Frame Size | D11 D1 D3 |
SPARE PARTS VLT 5000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7062 T7072 T7152 T7042 T7052 T5152 T7122 T5122 T7102 |
Power rating | (122) 122 (102) 102 (202) 202 (072) 072 (062) 062 (052) 052 (152) 152 (042) 042 |
VLT Series | (5) VLT® 5000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7062 T7072 T7152 T7042 T7052 T5152 T7122 T5122 T7102 |
Power rating | (122) 122 (102) 102 (202) 202 (072) 072 (062) 062 (052) 052 (152) 152 (042) 042 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
DrivePro category | Spare Part |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6172 T4172 T6152 T6122 T4152 T6102 |
Power rating | (122) 122 (102) 102 (172) 172 (152) 152 |
VLT Series | (6) VLT® 6000 Series |
DrivePro category | Spare Part |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6172 T4172 T6152 T6122 T4152 T6102 |
Power rating | (122) 122 (102) 102 (172) 172 (152) 152 |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7062 T7072 T7152 T7052 T4152 T7122 T7202 T7102 T4202 |
Power rating | (122) 122 (102) 102 (202) 202 (072) 072 (062) 062 (052) 052 (152) 152 |
VLT Series | (8) VLT® 8000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7062 T7072 T7152 T7052 T4152 T7122 T7202 T7102 T4202 |
Power rating | (122) 122 (102) 102 (202) 202 (072) 072 (062) 062 (052) 052 (152) 152 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy