Danfoss
176F8357 Cable power card to SCR D2 frame
REQUEST A QUOTE
Cable power card to SCR D2 frame
Gross weight | 0.2 kg |
Net weight | 0.15 kg |
Volume | 0.002 m3 |
EAN | 5710107596713 |
Gross weight | 0.2 kg |
Net weight | 0.15 kg |
Volume | 0.002 m3 |
EAN | 5710107596713 |
Electro Mechanics
Electro Mechanics | Power cable |
Electro Mechanics | Power cable |
SPARE PARTS FC 100 SERIES
DrivePro category | Suitcase spare part Spare Part |
Frame Size | D4 D11 D13 D2 |
DrivePro category | Suitcase spare part Spare Part |
Frame Size | D4 D11 D13 D2 |
SPARE PARTS FC 200 SERIES
Frame Size | D4 D11 D13 D2 |
Frame Size | D4 D11 D13 D2 |
SPARE PARTS FC 300 SERIES
Frame Size | D4 D11 D13 D2 |
Frame Size | D4 D11 D13 D2 |
SPARE PARTS FC 103 SERIES
Frame Size | D4 D11 D13 D2 |
Frame Size | D4 D11 D13 D2 |
SPARE PARTS VLT 5000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T5252 T7202 T7302 T5202 T5302 |
Power rating | (352) 352 (202) 202 (302) 302 (252) 252 |
VLT Series | (5) VLT® 5000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (5) 380-500/460-500V AC (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T5252 T7202 T7302 T5202 T5302 |
Power rating | (352) 352 (202) 202 (302) 302 (252) 252 |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6272 T4272 T6352 T4352 T6222 T4222 T6402 |
Power rating | (352) 352 (222) 222 (402) 402 (272) 272 |
VLT Series | (6) VLT® 6000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (6) 525-600V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T6272 T4272 T6352 T4352 T6222 T4222 T6402 |
Power rating | (352) 352 (222) 222 (402) 402 (272) 272 |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T4252 T4352 T7402 T7302 T4302 |
Power rating | (352) 352 (302) 302 (402) 402 (252) 252 |
VLT Series | (8) VLT® 8000 Series |
Enclosure Type | (C) Compact |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz (7) 525-690 V AC |
Phase | (T) Three Phases |
Phase+Mains+Power | T7352 T7252 T4252 T4352 T7402 T7302 T4302 |
Power rating | (352) 352 (302) 302 (402) 402 (252) 252 |
VLT Series | (8) VLT® 8000 Series |
Returns Policy