Danfoss
176F3708 AF-6, Rectifier SCR 800-1M0kW 460V,LD
REQUEST A QUOTE
AF-6, Rectifier SCR 800-1M0kW 460V,LD
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Volume | 0 l |
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Volume | 0 l |
Power Devices
Power devices | Rectifier SCR |
Power devices | Rectifier SCR |
SPARE PARTS FC 100 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P1M2H2 T7P1M0H2 T7P1M2HE T7P1M0HG T7P1M4H2 T7P1M0HE T7P1M4HG T7P1M4HE T7P1M2HG |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P1M2H2 T7P1M0H2 T7P1M2HE T7P1M0HG T7P1M4H2 T7P1M0HE T7P1M4HG T7P1M4HE T7P1M2HG |
SPARE PARTS FC 200 SERIES
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P1M2H2 T7P1M0H2 T7P1M0HG T7P1M2HE T7P1M4H2 T7P1M0HE T7P1M4HG T7P1M2HG T7P1M4HE |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P1M2H2 T7P1M0H2 T7P1M0HG T7P1M2HE T7P1M4H2 T7P1M0HE T7P1M4HG T7P1M2HG T7P1M4HE |
SPARE PARTS FC 300 SERIES
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P1M2H2 T7P900H2 T7P1M0H2 T7P900HN T7P900HL T7P1M0HG T7P1M2HE T7P1M0HE T7P1M0HL T7P1M2HJ T7P900HJ T7P1M0HJ T7P1M2HG T7P1M2HN T7P900HG T7P1M0HN T7P1M2HL T7P900HE |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P1M2H2 T7P900H2 T7P1M0H2 T7P900HN T7P900HL T7P1M0HG T7P1M2HE T7P1M0HE T7P1M0HL T7P1M2HJ T7P900HJ T7P1M0HJ T7P1M2HG T7P1M2HN T7P900HG T7P1M0HN T7P1M2HL T7P900HE |
SPARE PARTS FC 103 SERIES
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P1M2H2 T7P1M0H2 T7P1M0HG T7P1M2HE T7P1M4H2 T7P1M0HE T7P1M4HG T7P1M2HG T7P1M4HE |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P1M2H2 T7P1M0H2 T7P1M0HG T7P1M2HE T7P1M4H2 T7P1M0HE T7P1M4HG T7P1M2HG T7P1M4HE |
Returns Policy