Danfoss
176F3205 176F3205 Cable power for P2 w/ byp (L,P,M,Q)
REQUEST A QUOTE
Cable power for P2 w/ byp (L,P,M,Q)
Gross weight | 0 kg |
Net weight | 0 kg |
Volume | 0 l |
Gross weight | 0 kg |
Net weight | 0 kg |
Volume | 0 l |
Electro Mechanics
Electro Mechanics | Power cable |
Electro Mechanics | Power cable |
SPARE PARTS FC 100 SERIES
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Mains Voltage | (1) 200 - 208 VAC (2) 200 - 240 VAC (4) 380 - 480 VAC (6) 525 - 600 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T2P5K5 T1P5K5 T2P7K5 T4P11K T6P18K T6P11K T6P15K T4P15K |
Power Rating | (P18K) 18.5 KW / 25 HP (P15K) 15 KW / 20 HP (P7K5) 7.5 KW / 10 HP (P5K5) 5.5 KW / 7.5 HP (P11K) 11 KW / 15 HP |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Mains Voltage | (1) 200 - 208 VAC (2) 200 - 240 VAC (4) 380 - 480 VAC (6) 525 - 600 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T2P5K5 T1P5K5 T2P7K5 T4P11K T6P18K T6P11K T6P15K T4P15K |
Power Rating | (P18K) 18.5 KW / 25 HP (P15K) 15 KW / 20 HP (P7K5) 7.5 KW / 10 HP (P5K5) 5.5 KW / 7.5 HP (P11K) 11 KW / 15 HP |
SPARE PARTS FC 200 SERIES
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Mains Voltage | (1) 200 - 208 VAC (2) 200 - 240 VAC (4) 380 - 480 VAC (6) 525 - 600 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T2P5K5 T1P5K5 T4P11K T2P7K5 T6P18K T6P11K T6P15K T4P15K |
Power Rating | (P18K) 18.5 KW / 25 HP (P15K) 15 KW / 20 HP (P7K5) 7.5 KW / 10 HP (P5K5) 5.5 KW / 7.5 HP (P11K) 11 KW / 15 HP |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Mains Voltage | (1) 200 - 208 VAC (2) 200 - 240 VAC (4) 380 - 480 VAC (6) 525 - 600 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T2P5K5 T1P5K5 T4P11K T2P7K5 T6P18K T6P11K T6P15K T4P15K |
Power Rating | (P18K) 18.5 KW / 25 HP (P15K) 15 KW / 20 HP (P7K5) 7.5 KW / 10 HP (P5K5) 5.5 KW / 7.5 HP (P11K) 11 KW / 15 HP |
SPARE PARTS FC 103 SERIES
/Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Voltage | (1) 200 - 208 VAC (2) 200 - 240 VAC (4) 380 - 480 VAC (6) 525 - 600 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T2P5K5 T1P5K5 T2P7K5 T4P11K T6P18K T6P11K T6P15K T4P15K |
Power Rating | 18.5 KW / 25 HP 15 KW / 20 HP 7.5 KW / 10 HP 5.5 KW / 7.5 HP 11 KW / 15 HP |
/Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB Circuit Breaker + Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 Circuit Breaker +Fuse |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Voltage | (1) 200 - 208 VAC (2) 200 - 240 VAC (4) 380 - 480 VAC (6) 525 - 600 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T2P5K5 T1P5K5 T2P7K5 T4P11K T6P18K T6P11K T6P15K T4P15K |
Power Rating | 18.5 KW / 25 HP 15 KW / 20 HP 7.5 KW / 10 HP 5.5 KW / 7.5 HP 11 KW / 15 HP |
SPARE PARTS FC 322 SERIES
DrivePro category | Spare Part |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB 100kA+Circuit Br+Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 100kA+Circuit Br+Fuse |
Mains Voltage | (1) 200 - 208 VAC (2) 200 - 240 VAC (4) 380 - 480 VAC (6) 525 - 600 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T2P5K5 T1P5K5 T6P18K T4P11K T2P7K5 T6P11K T6P15K T4P15K |
Power Rating | (P18K) 18.5 KW / 25 HP (P15K) 15 KW / 20 HP (P7K5) 7.5 KW / 10 HP (P5K5) 5.5 KW / 7.5 HP (P11K) 11 KW / 15 HP |
DrivePro category | Spare Part |
Enclosure | (S21) Std panel IP21/ Type 1 |
Mains Option | (P) ECB+Mains Disconnect+Fuse (Q) ECB 100kA+Disc+Fuse+MFuse (R) ECB 100kA+Circuit Br+Fuse (L) EMB2+Mains Disconnect+Fuse (M) EMB2 100kA+Disc+Fuse+MFuse (N) EMB2 100kA+Circuit Br+Fuse |
Mains Voltage | (1) 200 - 208 VAC (2) 200 - 240 VAC (4) 380 - 480 VAC (6) 525 - 600 VAC |
Phase | (T) Three phase |
Phase+Mains+Power | T2P5K5 T1P5K5 T6P18K T4P11K T2P7K5 T6P11K T6P15K T4P15K |
Power Rating | (P18K) 18.5 KW / 25 HP (P15K) 15 KW / 20 HP (P7K5) 7.5 KW / 10 HP (P5K5) 5.5 KW / 7.5 HP (P11K) 11 KW / 15 HP |
Returns Policy