Danfoss
176F2865 Inverter Module 12pulse 630kW 690V
REQUEST A QUOTE
Inverter Module 12pulse 630kW 690V
Gross weight | 187 kg |
Net weight | 127 kg |
Volume | 0 l |
Gross weight | 187 kg |
Net weight | 127 kg |
Volume | 0 l |
Power Devices
Power devices | IGBT sixpack |
Power devices | IGBT sixpack |
SPARE PARTS FC 100 SERIES
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P630) 630 KW / 900 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P630) 630 KW / 900 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
SPARE PARTS FC 200 SERIES
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P630) 630 KW / 900 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P630) 630 KW / 900 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
SPARE PARTS FC 300 SERIES
DrivePro category | Spare Part |
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P560) 560 KW / 750 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
DrivePro category | Spare Part |
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P560) 560 KW / 750 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
SPARE PARTS FC 103 SERIES
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 630 KW / 900 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 630 KW / 900 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
SPARE PARTS FC 322 SERIES
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P630) 630 KW / 900 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
Frame Size | F8 F9 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P630) 630 KW / 900 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
Returns Policy