Busbar capbank VLT6032-42 575V
Gross weight | 0.3 kg |
Net weight | 0.3 kg |
Volume | 4.48 l |
EAN | 5710107585946 |
Gross weight | 0.3 kg |
Net weight | 0.3 kg |
Volume | 4.48 l |
EAN | 5710107585946 |
Connections
Connections | Busbar for capacitor bank |
Connections | Busbar for capacitor bank |
SPARE PARTS VLT 5000 SERIES
Dedicated Application | (P) Process |
Enclosure Class | (N1) IP20 NEMA 1 |
Enclosure Type | (C) Compact |
Hardware Configuration | (ST) Standard |
Mains Voltage U(in) | (6) 525-600V AC |
Phase | (T) Three Phases |
Power rating | (027) 027 (032) 032 |
RFI Filter | (R0) Without filter (No EMC) |
VLT Series | (5) VLT® 5000 Series |
Dedicated Application | (P) Process |
Enclosure Class | (N1) IP20 NEMA 1 |
Enclosure Type | (C) Compact |
Hardware Configuration | (ST) Standard |
Mains Voltage U(in) | (6) 525-600V AC |
Phase | (T) Three Phases |
Power rating | (027) 027 (032) 032 |
RFI Filter | (R0) Without filter (No EMC) |
VLT Series | (5) VLT® 5000 Series |
SPARE PARTS VLT 6000 SERIES
Enclosure Class | (N1) IP20 NEMA 1 |
Enclosure Type | (C) Compact |
Hardware Configuration | (ST) Standard |
Mains Voltage U(in) | (6) 525-600V AC |
Phase | (T) Three Phases |
Power rating | (042) 042 (032) 032 |
RFI Filter | (R0) Without filter (No EMC) |
VLT Series | (6) VLT® 6000 Series |
Enclosure Class | (N1) IP20 NEMA 1 |
Enclosure Type | (C) Compact |
Hardware Configuration | (ST) Standard |
Mains Voltage U(in) | (6) 525-600V AC |
Phase | (T) Three Phases |
Power rating | (042) 042 (032) 032 |
RFI Filter | (R0) Without filter (No EMC) |
VLT Series | (6) VLT® 6000 Series |
SPARE PARTS VLT 8000 SERIES
Enclosure Class | (N1) IP20 NEMA 1 |
Enclosure Type | (C) Compact |
Hardware Configuration | (ST) Standard |
Mains Voltage U(in) | (6) 525-600V AC |
Phase | (T) Three Phases |
Power rating | (042) 042 (032) 032 |
RFI Filter | (R0) Without filter (No EMC) |
VLT Series | (8) VLT® 8000 Series |
Enclosure Class | (N1) IP20 NEMA 1 |
Enclosure Type | (C) Compact |
Hardware Configuration | (ST) Standard |
Mains Voltage U(in) | (6) 525-600V AC |
Phase | (T) Three Phases |
Power rating | (042) 042 (032) 032 |
RFI Filter | (R0) Without filter (No EMC) |
VLT Series | (8) VLT® 8000 Series |