Danfoss
176F2139 Powercard 355kW 500V coated inverter
REQUEST A QUOTE
Powercard 355kW 500V coated inverter
Gross weight | 2.5 kg |
Net weight | 2.5 kg |
Volume | 14.047 dm3 |
EAN | 5710107586691 |
Gross weight | 2.5 kg |
Net weight | 2.5 kg |
Volume | 14.047 dm3 |
EAN | 5710107586691 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Power Rating | (P355) 355 KW / 500 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Mains Voltage | (5) 380 - 500 VAC |
Phase | (T) Three phase |
Power Rating | (P355) 355 KW / 500 HP |
RFI Filter | (B2) 12 Pulse + Class A2 RFI (B4) 12 Pulse + Class A1 RFI (BE) 12 Pulse + RCD + A2 RFI (BF) 12 Pulse + RCD + A1 RFI (BG) 12 Pulse + IRM + A2 RFI (BH) 12 Pulse + IRM + A1 RFI (BJ) 12 Pulse + NAMUR + A2 RFI (BK) 12 Pulse + NAMUR + A1 RFI (BL) 12 Pulse+NAMUR+RCD+A2 RFI (BM) 12 Pulse+NAMUR+RCM+A1 RFI (BN) 12 Pulse+NAMUR+IRM+A2 RFI (BP) 12 Pulse+NAMUR+IRM+A1 RFI |
Returns Policy