Danfoss
176F0255 spare,kit,shelf,disc 700a fuse,e1 e2
REQUEST A QUOTE
spare,kit,shelf,disc 700a fuse,e1 e2
Gross weight | 1.3 kg |
Net weight | 1.3 kg |
Volume | 0 l |
Gross weight | 1.3 kg |
Net weight | 1.3 kg |
Volume | 0 l |
Electro Mechanics
Electro Mechanics | Switch |
Electro Mechanics | Switch |
SPARE PARTS FC 100 SERIES
Mains Option | (3) Mains Disconnect + Fuse (5) Disconnect + Fuse + Load |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P500H2 T7P450H2 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
RFI Filter | (H2) RFI filter Class A2 |
Mains Option | (3) Mains Disconnect + Fuse (5) Disconnect + Fuse + Load |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P500H2 T7P450H2 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
RFI Filter | (H2) RFI filter Class A2 |
SPARE PARTS FC 200 SERIES
Mains Option | (3) Mains Disconnect + Fuse (5) Disconnect + Fuse + Load |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P500H2 T7P450H2 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
RFI Filter | (H2) RFI filter Class A2 |
Mains Option | (3) Mains Disconnect + Fuse (5) Disconnect + Fuse + Load |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P500H2 T7P450H2 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
RFI Filter | (H2) RFI filter Class A2 |
SPARE PARTS FC 300 SERIES
/Mains Option | (3) Mains Disconnect + Fuse (5) Disconnect + Fuse + Load |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P355H2 T7P450H2 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P250) 250 KW / 350 HP |
RFI Filter | (H2) RFI Class A2 (C3) |
/Mains Option | (3) Mains Disconnect + Fuse (5) Disconnect + Fuse + Load |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P355H2 T7P450H2 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P250) 250 KW / 350 HP |
RFI Filter | (H2) RFI Class A2 (C3) |
Returns Policy