Danfoss
176F0254 spare,kit,shelf,900a fuse, e1 e2
REQUEST A QUOTE
spare,kit,shelf,900a fuse, e1 e2
spare,kit,shelf,900a fuse, e1 e2
Gross weight | 26.25 kg |
Net weight | 21 kg |
Volume | 0 l |
Gross weight | 26.25 kg |
Net weight | 21 kg |
Volume | 0 l |
Electro Mechanics
Electro Mechanics | Internal fuse |
Electro Mechanics | Internal fuse |
SPARE PARTS FC 100 SERIES
Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P400H2 T4P450H2 T7P560H2 T7P630H2 T4P355H2 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P630) 630 KW / 900 HP (P450) 450 KW / 600 HP (P560) 560 KW / 750 HP |
RFI Filter | (H2) RFI filter Class A2 |
Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P400H2 T4P450H2 T7P560H2 T7P630H2 T4P355H2 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P630) 630 KW / 900 HP (P450) 450 KW / 600 HP (P560) 560 KW / 750 HP |
RFI Filter | (H2) RFI filter Class A2 |
SPARE PARTS FC 200 SERIES
Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P400H2 T4P450H2 T7P560H2 T7P630H2 T4P355H2 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P630) 630 KW / 900 HP (P450) 450 KW / 600 HP (P560) 560 KW / 750 HP |
RFI Filter | (H2) RFI filter Class A2 |
Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P400H2 T4P450H2 T7P560H2 T7P630H2 T4P355H2 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P630) 630 KW / 900 HP (P450) 450 KW / 600 HP (P560) 560 KW / 750 HP |
RFI Filter | (H2) RFI filter Class A2 |
SPARE PARTS FC 300 SERIES
/Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T5P315H2 T5P355H2 T5P400H2 T7P500H2 T7P560H2 |
Power Rating | (P500) 500 KW / 650 HP (P400) 400 KW / 550 HP (P315) 315 KW / 450 HP (P355) 355 KW / 500 HP (P560) 560 KW / 750 HP |
RFI Filter | (H2) RFI Class A2 (C3) |
/Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T5P315H2 T5P355H2 T5P400H2 T7P500H2 T7P560H2 |
Power Rating | (P500) 500 KW / 650 HP (P400) 400 KW / 550 HP (P315) 315 KW / 450 HP (P355) 355 KW / 500 HP (P560) 560 KW / 750 HP |
RFI Filter | (H2) RFI Class A2 (C3) |
Returns Policy