Danfoss
176F0253 spare,kit,shelf, 700a fuse, e1 e2
REQUEST A QUOTE
spare,kit,shelf, 700a fuse, e1 e2
Gross weight | 25 kg |
Net weight | 15 kg |
Volume | 1.572 hl |
Gross weight | 25 kg |
Net weight | 15 kg |
Volume | 1.572 hl |
Electro Mechanics
Electro Mechanics | Internal fuse |
Electro Mechanics | Internal fuse |
SPARE PARTS FC 100 SERIES
Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P500H2 T7P450H2 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
RFI Filter | (H2) RFI filter Class A2 |
Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P500H2 T7P450H2 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
RFI Filter | (H2) RFI filter Class A2 |
SPARE PARTS FC 200 SERIES
Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P500H2 T7P450H2 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
RFI Filter | (H2) RFI filter Class A2 |
Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (4) 380 - 480 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T4P315H2 T7P500H2 T7P450H2 |
Power Rating | (P500) 500 KW / 650 HP (P315) 315 KW / 450 HP (P450) 450 KW / 600 HP |
RFI Filter | (H2) RFI filter Class A2 |
SPARE PARTS FC 300 SERIES
/Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P400H2 T5P250H2 T7P355H2 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P250) 250 KW / 350 HP |
RFI Filter | (H2) RFI Class A2 (C3) |
/Mains Option | (A) Fuse + Loadsharing (7) Fuse |
Mains Voltage | (5) 380 - 500 VAC (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Phase+Mains+Power+RFI | T7P400H2 T5P250H2 T7P355H2 |
Power Rating | (P400) 400 KW / 550 HP (P355) 355 KW / 500 HP (P250) 250 KW / 350 HP |
RFI Filter | (H2) RFI Class A2 (C3) |
Returns Policy