Danfoss
175N2216 Inst.box small FCD, wallmounted sw. LCP2
REQUEST A QUOTE
Inst.box small FCD, wallmounted sw. LCP2
Gross weight | 2.4 kg |
Net weight | 2.2 kg |
Volume | 11.2 l |
EAN | 5702427182875 |
Gross weight | 2.4 kg |
Net weight | 2.2 kg |
Volume | 11.2 l |
EAN | 5702427182875 |
Mechanics
Mechanics | Instl box FCD wall mount |
Mechanics | Instl box FCD wall mount |
SPARE PARTS FCD 300 SERIES
Coating | (C0) Without coating |
Dedicated Application | (P) Process |
Display | (DC) With display connector |
Enclosure Class | (66) IP66 |
Enclosure Type | (P) Top-coated compact |
Frame Size | A-Frame |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz |
Phase | (T) Three Phases |
Phase+Mains+Power | T407 T415 T405 T403 T411 |
Phase+Mains+Power+Encl | T411P66 T403P66 T405P66 T407P66 T415P66 |
Power Rating | (11) 1.1kW / 1.5 HP (03) 0.37kW / 0.5 HP (15) 1.5kW / 2.0 HP (05) 0.55kW / 0.75 HP (07) 0.75kW / 1.0 HP |
RFI Filter | (R1) EN 55011 Class A1 |
Terminal Connection | (T62) Wall, metr, dbl, switch |
VLT Series | (3) VLT® FCD / DMS Series |
Coating | (C0) Without coating |
Dedicated Application | (P) Process |
Display | (DC) With display connector |
Enclosure Class | (66) IP66 |
Enclosure Type | (P) Top-coated compact |
Frame Size | A-Frame |
Mains Voltage U(in) | (4) 380-480V +/- 10% 50/60Hz |
Phase | (T) Three Phases |
Phase+Mains+Power | T407 T415 T405 T403 T411 |
Phase+Mains+Power+Encl | T411P66 T403P66 T405P66 T407P66 T415P66 |
Power Rating | (11) 1.1kW / 1.5 HP (03) 0.37kW / 0.5 HP (15) 1.5kW / 2.0 HP (05) 0.55kW / 0.75 HP (07) 0.75kW / 1.0 HP |
RFI Filter | (R1) EN 55011 Class A1 |
Terminal Connection | (T62) Wall, metr, dbl, switch |
VLT Series | (3) VLT® FCD / DMS Series |
Returns Policy