VACON
137H9041 VACON0100-3L-1180-5+SBF4+SDE9+SEBJ+IP00+POCM+PODU+FL02+QEPO+DNOT+DLSE+FBIE
REQUEST A QUOTE
70-AB3L11805W12B030BM26-000115886
Frequency converter
VACON0100-3L-1180-5+SBF4+SDE9+SEBJ+IP00+POCM+PODU+FL02+QEPO+DNOT+DLSE+FBIE
VACON 100 Industrial
380-500 Vac, 1180 Amp,IP00
Graphical Keypad MK01
C3 Commercial&Industry Environ
B Slot: F4,2 Relay board with therm
C Slot: No board
D Slot: E9,2-port ethernet
E Slot: BJ,STO, ATEX therm
Fieldbus: IndEth (ProfinetIO,EthernetIP)
Manual: Swedish
2xFrame 10
Other options according to Model code
Model code :
VACON0100-3L-1180-5+SBF4+SDE9+SEBJ+IP00+POCM+PODU+FL02+QEPO+DNOT+DLSE+FBIE
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 443 kg |
Net weight | 442 kg |
Volume | 0 l |
EAN | 5715253460215 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | NONE | VACON 100 Industrial |
Region Code | -R00 | R00 International |
Mains voltage | -5 | 380-500 Vac |
Current rating | -1180 | 1180 Amp |
Installation options | -DM | DM Drive Module |
Enclosure | +IP00 | IP00 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC3 | C3 Commercial&Industry Environ |
Common mode filter (for DM) | +POCM | Common mode filter |
DUT filter (for DM) | +PODU | du/dt |
Brake chopper | +DBNO | No dynamic braking device |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +Q000 | No option |
Additional Equipment B | +QEPO | Hardware extension box |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSWP | Wooden box as shipping pack |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF4 | F4,2 Relay board with therm |
C- Slot Option Board | +SC00 | No board |
D-Slot Option Board | +SDE9 | E9,2-port ethernet |
E-Slot Option Board | +SEBJ | BJ,STO, ATEX therm |
Internal FB selection | +FBIE | IndEth (ProfinetIO,EthernetIP) |
Documentation level | +DNOT | No Manuals |
Document language preference | +DLSE | Swedish |
Firmware Language Pack | +FL02 | UK, DE, DK, FI, NO, SE lang |
Application | +A0000 | No Application |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS50 | 50 Hz def motor freq settings |
Unit for measure for display | +LSSI | Metric Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GAUL | UL Approval (+GAUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +C000 | no option (+C000) |
DC power supply for aux device | +C000 | no option (+C000) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | NONE | none_ |
Common mode filter (for ED) | +P000 | no option |
DU/DT, Sine filter (for ED) | +P000 | no option |
Terminal Options | NONE | none_ |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +C000 | no option (+C000) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +C000 | no option (+C000) |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM26 | Vacon 100 |
Main Circuit | +M000 | NONE |
Firmware | +F0072 | Vacon0100 Software package |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
Frame Size | MR12 | 2xFrame 10 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-1180-5 | |
Modelcode02 | +SBF4+SDE9+SEBJ+IP00+POCM+PODU | |
Modelcode03 | +FL02+QEPO+DNOT+DLSE+FBIE | |
Calculated Net Weight [kg] | 442 | |
Calculated Gross Weight [kg] | 443 | |
Motor Power Low Overload [kW] | 630 | |
Motor Power High Overload [kW] | 500 | |
Dimensions WxHxD [mm] net | 1014 X 1463 X 525 | |
Dimensions WxHxD [mm] | 1016X980X525 | |
Continuous Current (NO) [A] | 1180 | |
Continuous Current (HO) [A] | 920 | |
Motor Power HP Low Overload | 1000 | |
Motor Power HP High Overload | 800 | |
Typecode Part 1 | 70-AB3L11805W12B030BM26 | |
Typecode Part 2 | -000115886 | |
Stockcode part 1 | 70-AB3L11805W12B031BM26 | |
Stockcode part 2 | -00133130 | |
check if complete | OK | |
Plant from Orderline | D801 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 25 | |
Help Counter | 3 | |
Calculated Net Weight | 535.3 | |
Material Gross Weight | 443 | |
Material Net Weight | 442 | |
Sub family identification | NONE | Normal customer ordered |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Returns Policy