VACON
137H4882 VACON0100-3L-0920-5+SCB1+SDB4+SEB4+IP00+FL03+LS60+GSSE+DLES+FBIE
REQUEST A QUOTE
70-AB3L09205W12B030BM26-000110822
Frequency converter
VACON0100-3L-0920-5+SCB1+SDB4+SEB4+IP00+FL03+LS60+GSSE+DLES+FBIE
VACON 100 Industrial
380-500 Vac, 920 Amp,IP00
Graphical Keypad MK01
C3 Commercial&Industry Environ
B Slot: F3,3 Relay board
C Slot: B1,6 programmableDI/DO
D Slot: B4,AI,2AO(mA,isol),+24V/EXT
E Slot: B4,AI,2AO(mA,isol),+24V/EXT
Fieldbus: IndEth (ProfinetIO,EthernetIP)
Manual: Spanish
2xFrame 10
Other options according to Model code
Model code :
VACON0100-3L-0920-5+SCB1+SDB4+SEB4+IP00+FL03+LS60+GSSE+DLES+FBIE
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 443 kg |
Net weight | 442 kg |
Volume | 0 l |
EAN | 5715253416724 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | NONE | VACON 100 Industrial |
Region Code | -R00 | R00 International |
Mains voltage | -5 | 380-500 Vac |
Current rating | -0920 | 920 Amp |
Installation options | -DM | DM Drive Module |
Enclosure | +IP00 | IP00 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC3 | C3 Commercial&Industry Environ |
Common mode filter (for DM) | +P000 | No Option |
DUT filter (for DM) | +P000 | No Option |
Brake chopper | +DBNO | No dynamic braking device |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +Q000 | No option |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSSE | Sea Container packaging |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF3 | F3,3 Relay board |
C- Slot Option Board | +SCB1 | B1,6 programmableDI/DO |
D-Slot Option Board | +SDB4 | B4,AI,2AO(mA,isol),+24V/EXT |
E-Slot Option Board | +SEB4 | B4,AI,2AO(mA,isol),+24V/EXT |
Internal FB selection | +FBIE | IndEth (ProfinetIO,EthernetIP) |
Documentation level | +DPAP | Paper Manuals |
Document language preference | +DLES | Spanish |
Firmware Language Pack | +FL03 | UK, ES, FR, IT, NL, PT lang |
Application | +A0000 | No Application |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS60 | 60 Hz def motor freq settings |
Unit for measure for display | +LSSI | Metric Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GAUL | UL Approval (+GAUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +C000 | no option (+C000) |
DC power supply for aux device | +C000 | no option (+C000) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | NONE | none_ |
Common mode filter (for ED) | +P000 | no option |
DU/DT, Sine filter (for ED) | +P000 | no option |
Terminal Options | NONE | none_ |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +C000 | no option (+C000) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +C000 | no option (+C000) |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM26 | Vacon 100 |
Main Circuit | +M000 | NONE |
Firmware | +F0072 | Vacon0100 Software package |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
Frame Size | MR12 | 2xFrame 10 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-0920-5 | |
Modelcode02 | +SCB1+SDB4+SEB4+IP00+FL03+LS60 | |
Modelcode03 | +GSSE+DLES+FBIE | |
Calculated Net Weight [kg] | 442 | |
Calculated Gross Weight [kg] | 443 | |
Motor Power Low Overload [kW] | 500 | |
Motor Power High Overload [kW] | 450 | |
Dimensions WxHxD [mm] net | 1014 X 980 X 525 | |
Continuous Current (NO) [A] | 920 | |
Continuous Current (HO) [A] | 820 | |
Motor Power HP Low Overload | 800 | |
Motor Power HP High Overload | 700 | |
Typecode Part 1 | 70-AB3L09205W12B030BM26 | |
Typecode Part 2 | -000110822 | |
check if complete | OK | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 15 | |
Help Counter | 3 | |
Sub family identification | NONE | Normal customer ordered |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Returns Policy