VACON
137H3204 VACON0100-3L-0080-7+SDE3+IP54+FL06+DNOT+FBIE
REQUEST A QUOTE
70-AB3L00807W08B530BM26-000108504
Frequency converter
VACON0100-3L-0080-7+SDE3+IP54+FL06+DNOT+FBIE
VACON 100 Industrial
525-690 Vac, 80 Amp,IP54/NEMA12
Graphical Keypad MK01
C3 Commercial&Industry Environ
B Slot: F3,3 Relay board
C Slot: No board
D Slot: E3,PROFIBUS DP
E Slot: No board
Fieldbus: IndEth (ProfinetIO,EthernetIP)
Manual: English
Frame 08
Other options according to Model code
Model code :
VACON0100-3L-0080-7+SDE3+IP54+FL06+DNOT+FBIE
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 67 kg |
Net weight | 66 kg |
Volume | 0 l |
EAN | 5715253398396 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | NONE | VACON 100 Industrial |
Region Code | -R00 | R00 International |
Mains voltage | -7 | 525-690 Vac |
Current rating | -0080 | 80 Amp |
Installation options | -DM | DM Drive Module |
Enclosure | +IP54 | IP54/NEMA12 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC3 | C3 Commercial&Industry Environ |
Common mode filter (for DM) | +P000 | No Option |
DUT filter (for DM) | +P000 | No Option |
Brake chopper | +DBNO | No dynamic braking device |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +QGLM | Metric conduit plate |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSCB | Cardboard Box as Shipping pack |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF3 | F3,3 Relay board |
C- Slot Option Board | +SC00 | No board |
D-Slot Option Board | +SDE3 | E3,PROFIBUS DP |
E-Slot Option Board | +SE00 | No board |
Internal FB selection | +FBIE | IndEth (ProfinetIO,EthernetIP) |
Documentation level | +DNOT | No Manuals |
Document language preference | +DLUK | English |
Firmware Language Pack | +FL06 | UK, CN, RU, KR language pack |
Application | +A0000 | No Application |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS50 | 50 Hz def motor freq settings |
Unit for measure for display | +LSSI | Metric Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GAUL | UL Approval (+GAUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +C000 | no option (+C000) |
DC power supply for aux device | +C000 | no option (+C000) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | NONE | none_ |
Common mode filter (for ED) | +P000 | no option |
DU/DT, Sine filter (for ED) | +P000 | no option |
Terminal Options | NONE | none_ |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +C000 | no option (+C000) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +C000 | no option (+C000) |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM26 | Vacon 100 |
Main Circuit | +M000 | NONE |
Firmware | +F0072 | Vacon0100 Software package |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
Frame Size | MR08 | Frame 08 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-0080-7 | |
Modelcode02 | +SDE3+IP54+FL06+DNOT+FBIE | |
Calculated Net Weight [kg] | 66 | |
Calculated Gross Weight [kg] | 67 | |
Motor Power Low Overload [kW] | 75 | |
Motor Power High Overload [kW] | 55 | |
Dimensions WxHxD [mm] net | 290 X 966 X 343 | |
Dimensions WxHxD [mm] Gross | 520 X 450 X 1135 | |
Continuous Current (NO) [A] | 80 | |
Continuous Current (HO) [A] | 62 | |
Motor Power HP Low Overload | 75 | |
Motor Power HP High Overload | 55 | |
Typecode Part 1 | 70-AB3L00807W08B530BM26 | |
Typecode Part 2 | -000108504 | |
check if complete | OK | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 25 | |
Help Counter | 2 | |
Sub family identification | NONE | Normal customer ordered |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Returns Policy