VACON
137H0991 VACON0020-3L-0005-4+EMC2+QPES+DNOT
REQUEST A QUOTE
70-AC3L00054W02A121BM25-000106008
Frequency Converter
VACON0020-3L-0005-4+EMC2+QPES+DNOTMI02-0005-4+IP20+EMC2
(0020) Vacon 020
3 Phase AC Input, 380-480 Vac
5 Amp, IP20/UL Open Type, EMC 2 Class
(+DBIN) Brake Chopper, 50 Hz, MI02
Other options according to Model code
Model code :
VACON0020-3L-0005-4+EMC2+QPES+DNOT
VACON® 20 comes with compactness and programming functionality that
.
Gross weight | 1.16 kg |
Net weight | 0.88 kg |
Volume | 0 l |
EAN | 5715253375182 |
Vacon 0010/20
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | VACON | (VACON) Vacon | |
Product Range | 0020 | (0020) Vacon 020 | |
Segment | NONE | (NONE) Vacon 10/20 | |
Customized | +BM25 | (+BM25) Vacon0020 product | |
Regional | -R00 | International | |
Input | -3L | 3 Phase AC Input | |
Voltage | -4 | 380-480 Vac | |
Current | -0005 | 5 Amp | |
Current Description | 4,3 AMP | ||
API Selection | +SM20 | API for Vacon0020 | |
E Slot Option Board | +SE00 | No Option | |
Mounting | -DM | Drive Module | |
Enclosure | +IP20 | IP20/UL Open Type | |
EMC Level | +EMC2 | EMC 2 Class | |
Enclosure Accessory A | +QPES | (+QPES) PE Plate Kit | |
Enclosure Accessory B | +Q000 | (+Q000) No Additional Option | |
Documentation Language | +DLUK | (+DLUK) English | |
Documentation level | +DNOT | (+DNOT) No Manual | |
Label Language | +LLUK | (+LLUK) English | |
SW package | +F0107 | (+F0107)VACON 20 SW package | |
Application | +A0000 | (+A0000)No Special Application | |
Brake | +DBIN | (+DBIN) Brake Chopper | |
Display Units | +LSSI | (+LSSI)Metric Units of Measure | |
Frequency Setting | +LS50 | 50 Hz | |
Parameter Set | +L0000 | (+L0000) No Parameter Set | |
Shipping Package | +GSCB | Cardboard Box as Shipping pack | |
UL Approval | +GAUL | (+GAUL) UL Approval | |
CE Aproval | +GACE | (+GACE) CE Approval | |
C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
KC Approval | +GAKC | (+GAKC) KC Approval | |
Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months | |
Frame Size | MI02 | MI02 | |
Typecode Part 1 | 70-AC3L00054W02A121BM25 | ||
Typecode Part 2 | -000106008 | ||
Modelcode01 | VACON0020-3L-0005-4 | ||
Modelcode03 | +EMC2+QPES | ||
Modelcode04 | +DNOT | ||
Product Catalog | NO_VIEW | NO VIEW | |
Salestext | MI02-0005-4+IP20+EMC2 | ||
Calculated Net Weight [kg] | 0.88 | ||
Calculated Gross Weight [kg] | 1.16 | ||
Motor Power High Overload [kW] | 1.5 | ||
Dimensions WxHxD [mm] | 90 X 195 X 102 | ||
Continuous Current (NO) [A] | 38 | ||
Plant from Orderline | G501 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Allowed Plants | B301 G501 | (B301) Budapest Distribution (G501) Vacon Production | |
Help Counter | 1 | ||
PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 | |
VXS020 FRAME TYPE | A | Frame type A | |
Material Gross Weight | 1.16 | ||
Material Net Weight | 0.88 | ||
check if complete | OK | ||
ECCN US | 3A999.a | ||
ECCN EU | X.A.I.003 |
Returns Policy