VACON
136Z4200 VACON0100-3L-0261-5-ED+A1133+GSSE+FBIE+POCM+PODU+GNUL
REQUEST A QUOTE
70-AB3L02615C09B230BM26-00104645
Frequency converter
VACON0100-3L-0261-5-ED+A1133+GSSE+FBIE+POCM+PODU+GNUL
VACON 100 Industrial
380-500 Vac, 261 Amp,IP21/NEMA1
Graphical Keypad MK01
C3 Commercial&Industry Environ
B Slot: F3,3 Relay board
C Slot: No board
D Slot: No board
E Slot: No board
Fieldbus: IndEth (ProfinetIO,EthernetIP)
Manual: English
Frame 09
Other options according to Model code
Model code :
VACON0100-3L-0261-5-ED+A1133+GSSE+FBIE+POCM+PODU+GNUL
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 298.095 kg |
Net weight | 283.9 kg |
Volume | 0 l |
EAN | 5714853231942 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | NONE | VACON 100 Industrial |
Region Code | -R00 | R00 International |
Mains voltage | -5 | 380-500 Vac |
Current rating | -0261 | 261 Amp |
Installation options | -ED | ED Enclosed Drive |
Enclosure | +IP21 | IP21/NEMA1 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC3 | C3 Commercial&Industry Environ |
Common mode filter (for DM) | +P000 | No Option |
DUT filter (for DM) | +P000 | No Option |
Brake chopper | +DBNO | No dynamic braking device |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +Q000 | No option |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSSE | Sea Container packaging |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF3 | F3,3 Relay board |
C- Slot Option Board | +SC00 | No board |
D-Slot Option Board | +SD00 | No board |
E-Slot Option Board | +SE00 | No board |
Internal FB selection | +FBIE | IndEth (ProfinetIO,EthernetIP) |
Documentation level | +DPAP | Paper Manuals |
Document language preference | +DLUK | English |
Firmware Language Pack | +FL01 | UK, DE, FI, SE, IT, FR lang |
Application | +A1133 | Customized applSW for Wärtsilä |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS50 | 50 Hz def motor freq settings |
Unit for measure for display | +LSSI | Metric Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GNUL | No Ul Approval (+GNUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +C000 | no option (+C000) |
DC power supply for aux device | +C000 | no option (+C000) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | +CIFU | (+CIFU) AC fuses |
Common mode filter (for ED) | +POCM | Common mode |
DU/DT, Sine filter (for ED) | +PODU | dU/dt filter |
Terminal Options | +CTIO | I/O Terminals (+CTIO) |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +C000 | no option (+C000) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +CHPL | Base plint 100 mm |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM26 | Vacon 100 |
Main Circuit | +M000 | NONE |
Firmware | +F0072 | Vacon0100 Software package |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
Frame Size | MR09 | Frame 09 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-0261-5 | |
Modelcode02 | -ED+A1133+GSSE+FBIE+POCM+PODU | |
Modelcode03 | +GNUL | |
Calculated Net Weight [kg] | 287.8 | |
Calculated Gross Weight [kg] | 288.8 | |
Motor Power Low Overload [kW] | 132 | |
Motor Power High Overload [kW] | 110 | |
Dimensions WxHxD [mm] net | 606 X 2155 X 639 | |
Dimensions WxHxD [mm] Gross | 775 X 2435 X 880 | |
Dimensions WxHxD [mm] | 608X600X2100 | |
Continuous Current (NO) [A] | 261 | |
Continuous Current (HO) [A] | 205 | |
Motor Power HP Low Overload | 200 | |
Motor Power HP High Overload | 150 | |
Typecode Part 1 | 70-AB3L02615C09B230BM26 | |
Typecode Part 2 | -00104645 | |
Stockcode part 1 | 70-AB3L02615C09B230BM26 | |
Stockcode part 2 | -00104645 | |
check if complete | OK | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 5 | |
Help Counter | 3 | |
Calculated Net Weight | 283.9 | |
Material Gross Weight | 298.095 | |
Material Net Weight | 283.9 | |
Method | HORIZONTAL | |
Sub family identification | NONE | Normal customer ordered |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Returns Policy