VACON
136G2473 VACON0020-1L-0002-1+DLDE
REQUEST A QUOTE
70-AC1L00021W02A140BM25-00047055
VACON0020-1L-0002-1+DLDE
Frequency Converter
VACON0020-1L-0002-1+DLDEMI02-0002-1+IP20+EMC4
(0020) Vacon 020
1 Phase AC Input, 105-120 Vac
2 Amp, IP20/UL Open Type, EMC 4 Class
(+DBNO) No Brake, 50 Hz, MI02
Other options according to Model code
Model code :
VACON0020-1L-0002-1+DLDE
VACON® 20 comes with compactness and programming functionality that
.
Gross weight | 1.7 kg |
Net weight | 0.7 kg |
Volume | 0 l |
EAN | 5710108589202 |
Vacon 0010/20
Product View (Switch) | GLBL | Global (Standard) |
Product Group | VACON | (VACON) Vacon |
Product Range | 0020 | (0020) Vacon 020 |
Segment | NONE | (NONE) Vacon 10/20 |
Customized | +BM25 | (+BM25) Vacon0020 product |
Regional | -R00 | International |
Input | -1L | 1 Phase AC Input |
Voltage | -1 | 105-120 Vac |
Current | -0002 | 2 Amp |
Current Description | 2,4 AMP | |
API Selection | +SM20 | API for Vacon0020 |
E Slot Option Board | +SE00 | No Option |
Mounting | -DM | Drive Module |
Enclosure | +IP20 | IP20/UL Open Type |
EMC Level | +EMC4 | EMC 4 Class |
Enclosure Accessory A | +Q000 | (+Q000) No PE plate Kit |
Enclosure Accessory B | +Q000 | (+Q000) No Additional Option |
Documentation Language | +DLDE | (+DLDE) German |
Documentation level | +DQCK | (+DQCK) Quick Guide |
Label Language | +LLUK | (+LLUK) English |
SW package | +F0107 | (+F0107)VACON 20 SW package |
Application | +A0000 | (+A0000)No Special Application |
Brake | +DBNO | (+DBNO) No Brake |
Display Units | +LSSI | (+LSSI)Metric Units of Measure |
Frequency Setting | +LS50 | 50 Hz |
Parameter Set | +L0000 | (+L0000) No Parameter Set |
Shipping Package | +GSCB | Cardboard Box as Shipping pack |
UL Approval | +GAUL | (+GAUL) UL Approval |
CE Aproval | +GNCE | (+GNCE) No CE approval |
C-tick Approval | +GNCT | (+GNCT) No C-Tick Approval |
KC Approval | +GNKC | (+GNKC) No KC Approval |
Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months |
Frame Size | MI02 | MI02 |
Typecode Part 1 | 70-AC1L00021W02A140BM25 | |
Typecode Part 2 | -00047055 | |
Modelcode01 | VACON0020-1L-0002-1 | |
Modelcode03 | +DLDE | |
Product Catalog | NO_VIEW | NO VIEW |
Salestext | MI02-0002-1+IP20+EMC4 | |
Calculated Net Weight [kg] | 0.88 | |
Calculated Gross Weight [kg] | 1.16 | |
Motor Power High Overload [kW] | 0.37 | |
Dimensions WxHxD [mm] | 90 X 195 X 102 | |
Continuous Current (NO) [A] | 2.7 | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 1 | |
PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 |
VXS020 FRAME TYPE | A | Frame type A |
Material Gross Weight | 1.7 | |
Material Net Weight | 0.7 | |
check if complete | OK | |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Returns Policy