VACON
135U4759 VACON0100-3L-0004-2-R02
REQUEST A QUOTE
70-AB3L00042W04B241BM26-00062137
Frequency converter
VACON0100-3L-0004-2-R02
VACON 100 Industrial
208-240 Vac, 4 Amp,IP21/NEMA1
Graphical Keypad MK01
EMC C4 System Component
B Slot: F3,3 Relay board
C Slot: No board
D Slot: No board
E Slot: No board
Fieldbus: IndEth (ProfinetIO,EthernetIP)
Manual: English
Frame 04
Other options according to Model code
Model code :
VACON0100-3L-0004-2-R02
VACON® 100 AC drives are ideal for saving energy, optimizing process control and improving productivity. They are design.
Gross weight | 7 kg |
Net weight | 6 kg |
Volume | 0 l |
EAN | 5710108310158 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) |
Segment | NONE | VACON 100 Industrial |
Region Code | -R02 | R02 North America |
Mains voltage | -2 | 208-240 Vac |
Current rating | -0004 | 4 Amp |
Installation options | -DM | DM Drive Module |
Enclosure | +IP21 | IP21/NEMA1 |
Control panel | +HMGR | Graphical Keypad MK01 |
EMC emission limit category | +EMC4 | EMC C4 System Component |
Common mode filter (for DM) | +P000 | No Option |
DUT filter (for DM) | +P000 | No Option |
Brake chopper | +DBIN | Integrated Brake Chopper |
Real time clock option | +SRNO | No Battery for real time clock |
Configurable power range | NONE | None |
Power connections | +P000 | No Power options (+P000) |
Cable entry | +QGLC | Inch conduit plate |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C |
Shipping package | +GSCB | Cardboard Box as Shipping pack |
Marine construction | +E000 | no option |
B-Slot Option Board | +SBF3 | F3,3 Relay board |
C- Slot Option Board | +SC00 | No board |
D-Slot Option Board | +SD00 | No board |
E-Slot Option Board | +SE00 | No board |
Internal FB selection | +FBIE | IndEth (ProfinetIO,EthernetIP) |
Documentation level | +DQCK | Quick Guide |
Document language preference | +DLUK | English |
Firmware Language Pack | +FL03 | UK, ES, FR, IT, NL, PT lang |
Application | +A0000 | No Application |
Parameter Set | +L0000 | No application parameter set |
Motor parameter default freq | +LS60 | 60 Hz def motor freq settings |
Unit for measure for display | +LSUS | US Customary Units of Measure |
Labeling options | +LPC1 | no additional labels |
UL approval | +GAUL | UL Approval (+GAUL) |
Marine approval | NONE | None |
RCM Approval | +GACT | (+GACT) RCM Approval N16307 |
KC approval | +GAKC | KC Approval |
Ukrainian approval | +GAUA | Ukrainian Approval |
EAC Approval | +GAEA | EAC Approval |
Auxilary power supply | +C000 | no option (+C000) |
DC power supply for aux device | +C000 | no option (+C000) |
AC socket for aux devices | +C000 | no option (+C000) |
Input Devices | NONE | none_ |
Common mode filter (for ED) | +P000 | no option |
DU/DT, Sine filter (for ED) | +P000 | no option |
Terminal Options | NONE | none_ |
Door Equipments | +C000 | no option (+C000) |
Cabinet heater | +C000 | no option (+C000) |
Cabinet light | +C000 | no option (+C000) |
Motor heater control | +C000 | no option (+C000) |
Emergency stop options | +C000 | no option (+C000) |
Insulation fault sensor | +C000 | no option (+C000) |
Cabling from top | +C000 | no option (+C000) |
Back channel cooling | +C000 | no option (+C000) |
Cabinet Plinth | +C000 | no option (+C000) |
Empty extension segment | NONE | None |
Standardized cabinet solution | NONE | None |
Engineered cabinet solution | NONE | None |
Product Group | VACON | VACON |
Product Series | 0100 | Vacon 100 series |
Phase | -3L | 3 Phase AC Input |
Customized | +BM26 | Vacon 100 |
Main Circuit | +M000 | NONE |
Firmware | +F0072 | Vacon0100 Software package |
Max output frequency | NONE | None |
Terminal Box | +T000 | NONE |
Bypass Control Operation Mode | NONE | none_ |
Bypass Input Type | NONE | none_ |
Bypass power connection type | NONE | none_ |
CE approval | +GACE | CE Approval (+GACE) |
ATEX Approval | NONE | None |
County Specific Approval | NONE | None |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) |
Frame Size | MR04 | Frame 04 |
Product Catalog | NO_VIEW | NO VIEW |
Modelcode01 | VACON0100-3L-0004-2 | |
Modelcode02 | -R02 | |
Calculated Net Weight [kg] | 6 | |
Calculated Gross Weight [kg] | 7 | |
Motor Power Low Overload [kW] | 0,75 | |
Motor Power High Overload [kW] | 0,55 | |
Dimensions WxHxD [mm] net | 128 X 328 X 190 | |
Dimensions WxHxD [mm] Gross | 175 X 384 X 232 | |
Dimensions WxHxD [mm] | 128X328X190 | |
Continuous Current (NO) [A] | 4,8 | |
Continuous Current (HO) [A] | 3,7 | |
Motor Power HP Low Overload | 1 | |
Motor Power HP High Overload | 0,75 | |
Typecode Part 1 | 70-AB3L00042W04B241BM26 | |
Typecode Part 2 | -00062137 | |
Stockcode part 1 | 70-AB3L00042W04B241BM26 | |
Stockcode part 2 | -00062137 | |
check if complete | OK | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Help Counter | 4 | |
Help Counter | 2 | |
Calculated Net Weight | 6 | |
Material Gross Weight | 7 | |
Material Net Weight | 6 | |
Salestext | MR04-0004-2+IP21+EMC4 | |
Sub family identification | NONE | Normal customer ordered |
ECCN US | 3A999.a | |
ECCN EU | X.A.I.003 |
Returns Policy