Power Control Card Supply Cable, J7
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Volume | 0 dm3 |
Connections
Connections | Connector, internal |
Connections | Connector, internal |
SPARE PARTS FC 101 SERIES
/Frame Size | H12 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP |
Series | (111) HVAC Basic - Cascade |
/Frame Size | H12 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP (P75K) 75 KW / 100 HP (P55K) 55 KW / 75 HP |
Series | (111) HVAC Basic - Cascade |
SPARE PARTS FC 360 SERIES
DrivePro category | Spare Part |
Power Size | 55 KW / 75 HP 75 KW / 100 HP |
DrivePro category | Spare Part |
Power Size | 55 KW / 75 HP 75 KW / 100 HP |
Series | (360) 360 |