Power Card NO 11kW 690V B4 Frame
If the drive is build before April 1th 2013 replacement of the power
card is not possible and the whole drive will have to be replaced.
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Volume | 0.118 hl |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | B4 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
Frame Size | B4 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
SPARE PARTS FC 200 SERIES
Frame Size | B4 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
Frame Size | B4 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
SPARE PARTS FC 103 SERIES
Frame Size | B4 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 11 KW / 15 HP |
Frame Size | B4 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 11 KW / 15 HP |
SPARE PARTS FC 322 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | B4 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | B4 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |