Power Card NO 45kW T7 C3 frame
Gross weight | 1.36 kg |
Net weight | 1.36 kg |
Volume | 11.555 dm3 |
EAN | 5710107948963 |
Gross weight | 1.36 kg |
Net weight | 1.36 kg |
Volume | 11.555 dm3 |
EAN | 5710107948963 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | C3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P45K) 45 KW / 60 HP |
Frame Size | C3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P45K) 45 KW / 60 HP |
SPARE PARTS FC 200 SERIES
Frame Size | C3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P45K) 45 KW / 60 HP |
Frame Size | C3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P45K) 45 KW / 60 HP |
SPARE PARTS FC 300 SERIES
Frame Size | C3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P37K) 37 KW / 50 HP |
Frame Size | C3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P37K) 37 KW / 50 HP |
SPARE PARTS FC 103 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 45 KW / 60 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C3 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 45 KW / 60 HP |