DC bus capasitor 1800uF 600V
Gross weight | 0.8 kg |
Net weight | 0.8 kg |
Gross weight | 0.8 kg |
Net weight | 0.8 kg |
Volume | 2.507 dm3 |
Capacitors
Capacitors | DC bus, DC main bank |
Capacitors | DC bus, DC main bank |
SPARE PARTS FC 100 SERIES
Frame Size | C3 |
IP Rating | IP20 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
Frame Size | C3 |
IP Rating | IP20 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 200 SERIES
Frame Size | C3 |
IP Rating | IP20 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
Frame Size | C3 |
IP Rating | IP20 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 300 SERIES
Frame Size | C3 |
IP Rating | IP20 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P37K) 37 KW / 50 HP (P45K) 45 KW / 60 HP |
Frame Size | C3 |
IP Rating | IP20 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P37K) 37 KW / 50 HP (P45K) 45 KW / 60 HP |
SPARE PARTS FC 103 SERIES
DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Spare Part |
Frame Size | C3 |
IP Rating | IP20 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 55 KW / 75 HP 45 KW / 60 HP |
DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Spare Part |
Frame Size | C3 |
IP Rating | IP20 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 55 KW / 75 HP 45 KW / 60 HP |