Danfoss
130B2439 MCC101A2K5T3E20A
REQUEST A QUOTE
MCC101A2K5T3E20A
To consider this Power Options please consult the Design Guide
Gross weight | 3.4 kg |
Net weight | 3.4 kg |
Volume | 4 l |
EAN | 5702427888357 |
Gross weight | 3.4 kg |
Net weight | 3.4 kg |
Volume | 4 l |
EAN | 5702427888357 |
DD Power Options Class
Product Series | VLT® Sine-Wave Filters |
Product Series | VLT® Sine-Wave Filters |
POWER OPTIONS FC 300 SERIES
Phase+Mains+Power | T2PK37 T4PK75 T2PK25 T4PK55 T4PK37 T5PK37 T5PK55 T5PK75 |
RFI Hardware | (B) B-type (D) D-type (H) H-type (I) I-type (L) L-type (M) M-type (N) N-type |
Phase+Mains+Power | T2PK37 T4PK75 T2PK25 T4PK55 T4PK37 T5PK37 T5PK55 T5PK75 |
RFI Hardware | (B) B-type (D) D-type (H) H-type (I) I-type (L) L-type (M) M-type (N) N-type |
Returns Policy