Power Card 75kW 400V
Gross weight | 1.28 kg |
Net weight | 1.09 kg |
Volume | 11.232 dm3 |
EAN | 5710107583577 |
Gross weight | 1.28 kg |
Net weight | 1.09 kg |
Volume | 11.232 dm3 |
EAN | 5710107583577 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | C4 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
Frame Size | C4 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
SPARE PARTS FC 200 SERIES
Frame Size | C4 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
Frame Size | C4 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C4 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C4 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP |
SPARE PARTS FC 103 SERIES
Frame Size | C4 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | 75 KW / 100 HP |
Frame Size | C4 |
Mains Voltage | (4) 380 - 480 VAC |
Phase | (T) Three phase |
Power Rating | 75 KW / 100 HP |