Power Card 90kW 600V
Gross weight | 1.37 kg |
Net weight | 1.37 kg |
Volume | 11.333 dm3 |
EAN | 5710107583638 |
Gross weight | 1.37 kg |
Net weight | 1.37 kg |
Volume | 11.333 dm3 |
EAN | 5710107583638 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C2 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C2 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
SPARE PARTS FC 200 SERIES
Frame Size | C2 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
Frame Size | C2 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
SPARE PARTS FC 300 SERIES
Frame Size | C2 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
Frame Size | C2 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
SPARE PARTS FC 103 SERIES
Frame Size | C2 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP |
Frame Size | C2 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP |
SPAREPARTS for FC-321
/Power Rating | (P75K) 75 KW / 100 HP |
/Voltage | Three phase 525-600 VAC |
/Power Rating | (P75K) 75 KW / 100 HP |
/Voltage | Three phase 525-600 VAC |