Power Card 15kW 200V H6 filter
Gross weight | 0.15 kg |
Net weight | 0.15 kg |
Volume | 19.629 dm3 |
EAN | 5710107584123 |
Gross weight | 0.15 kg |
Net weight | 0.15 kg |
Volume | 19.629 dm3 |
EAN | 5710107584123 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | B2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | (P15K) 15 KW / 20 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
Frame Size | B2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | (P15K) 15 KW / 20 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
SPARE PARTS FC 200 SERIES
Frame Size | B2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | (P15K) 15 KW / 20 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
Frame Size | B2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | (P15K) 15 KW / 20 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | B2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
RFI Filter | (H5)Marine,ruggedis RFI A2(C3) |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | B2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
RFI Filter | (H5)Marine,ruggedis RFI A2(C3) |
SPARE PARTS FC 103 SERIES
Frame Size | B2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | 15 KW / 20 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
Frame Size | B2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | 15 KW / 20 HP |
RFI Filter | (H5) Maritime use excl. EMC. |