Power Card 11kW 600V
Gross weight | 2.25 kg |
Net weight | 2 kg |
Volume | 0 l |
EAN | 5710107584253 |
Gross weight | 2.25 kg |
Net weight | 2 kg |
Volume | 0 l |
EAN | 5710107584253 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | A5 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P7K5) 7.5 KW / 10 HP |
Frame Size | A5 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P7K5) 7.5 KW / 10 HP |
SPARE PARTS FC 200 SERIES
Frame Size | B1 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
Frame Size | B1 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P11K) 11 KW / 15 HP |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | A5 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P7K5) 7.5 KW / 10 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | A5 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | (P7K5) 7.5 KW / 10 HP |
SPARE PARTS FC 103 SERIES
Frame Size | B1 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | 11 KW / 15 HP |
Frame Size | B1 |
Mains Voltage | (6) 525 - 600 VAC |
Phase | (T) Three phase |
Power Rating | 11 KW / 15 HP |
SPAREPARTS for FC-321
/Power Rating | (P75K) 75 KW / 100 HP |
/Voltage | Three phase 525-600 VAC |
/Power Rating | (P75K) 75 KW / 100 HP |
/Voltage | Three phase 525-600 VAC |