Power Card 90kW 690V H5 filter
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Volume | 11.166 dm3 |
EAN | 5710107576753 |
Gross weight | 0.123 kg |
Net weight | 0.123 kg |
Volume | 11.166 dm3 |
EAN | 5710107576753 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
SPARE PARTS FC 200 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
RFI Filter | (H5)Marine,ruggedis RFI A2(C3) |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C2 |
Mains Voltage | (2) 200 - 240 VAC |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
RFI Filter | (H5)Marine,ruggedis RFI A2(C3) |
SPARE PARTS FC 103 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP |
RFI Filter | (H5) Maritime use excl. EMC. |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP |
RFI Filter | (H5) Maritime use excl. EMC. |